
  Series IX version 8.12.00             Version date: 18 Jul 2000

  Sample ID: PS02                       Test Date: 22 Jan 2013

  Test Type: Tensile                    Method: 3

  Operator Name: DING                   Edit date: -------

  Units: US Customary                   Geometry: Rectangular

  Number of specimens: 1                Number of channels: 2

  Machine type: 4200/4300/4400          Machine Control: STANDARD

  Data Rate: 6.667000 pts/sec           Extensometer: Disabled

  Crosshead Speed:    0.50000 in/min

  Second Speed: ------- 

  Temperature: 73 Deg F                 Humidity: 50 %

  Auto-start: Disabled                  Separate dimension entry: Enabled

  User Defined Fields:
      1:[                    ][                                        ]
      2:[                    ][                                        ]
      3:[                    ][                                        ]
      4:[                    ][                                        ]
      5:[                    ][                                        ]

  Auxiliary Sample Inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Sample comments:
    [fibrillation                                                   ]
    [                                                               ]

   ___________________________________________________

  Specimen: 1                                   

  Test end reason: Machine over-range error

    Width:            0.5000000 in
    Thickness:        0.1500000 in
    Spec gauge len:   2.0000000 in
    Ext. gauge len:   2.8499999 in

    Specimen label: [          ] 

  Number of data points: 80

  Maximum Load point: 80                Maximum Load:  407.94107 lbf

  Maximum Extension point: 80           Maximum Extension:    0.09811 in

  Second Speed point: -------           Second Speed Extension: -------

  Relaxation Start point: -------

  Range Change point: -------

  Extensometer Removal point: -------

  Auxiliary Specimen Inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Calculations from the machine:

  Maximum Load
    Load: ------- lbf
    Displacement:    0.09900  in
    Strain: ------- 

  Break
    Load: ------- lbf
    Displacement: ------- in
    Strain: ------- 

   ___________________________________________________
     1,     0.000000,     2.297950
     2,     0.000610,     2.491240
     3,     0.001860,     7.881770
     4,     0.003110,    10.866970
     5,     0.004360,    13.132710
     6,     0.005610,    14.442760
     7,     0.006860,    15.817240
     8,     0.008110,    16.214550
     9,     0.009360,    16.826630
    10,     0.010610,    17.363529
    11,     0.011860,    17.642719
    12,     0.013110,    18.158150
    13,     0.014360,    20.112490
    14,     0.015610,    23.419830
    15,     0.016860,    28.155340
    16,     0.018110,    35.242500
    17,     0.019360,    42.651798
    18,     0.020610,    50.168480
    19,     0.021860,    57.964348
    20,     0.023110,    65.523987
    21,     0.024360,    73.276909
    22,     0.025610,    80.696945
    23,     0.026860,    88.052559
    24,     0.028110,    95.300789
    25,     0.029360,   102.387947
    26,     0.030610,   109.475098
    27,     0.031860,   116.347496
    28,     0.033110,   122.844055
    29,     0.034360,   129.233231
    30,     0.035610,   135.246582
    31,     0.036860,   140.884094
    32,     0.038110,   146.467911
    33,     0.039360,   152.320190
    34,     0.040610,   157.957703
    35,     0.041860,   163.648911
    36,     0.043110,   169.179031
    37,     0.044360,   175.084991
    38,     0.045610,   180.615112
    39,     0.046860,   186.467392
    40,     0.048110,   192.212296
    41,     0.049360,   198.225632
    42,     0.050610,   203.916840
    43,     0.051860,   209.930191
    44,     0.053110,   215.836151
    45,     0.054360,   221.956879
    46,     0.055610,   227.648071
    47,     0.056860,   233.661438
    48,     0.058110,   239.567398
    49,     0.059360,   245.473358
    50,     0.060610,   251.164551
    51,     0.061860,   257.070526
    52,     0.063110,   262.654358
    53,     0.064360,   268.345551
    54,     0.065610,   273.821991
    55,     0.066860,   279.083679
    56,     0.068110,   284.667480
    57,     0.069360,   290.036560
    58,     0.070610,   295.298218
    59,     0.071860,   300.667267
    60,     0.073110,   305.821564
    61,     0.074360,   310.975861
    62,     0.075610,   316.130157
    63,     0.076860,   321.177063
    64,     0.078110,   326.331390
    65,     0.079360,   331.163544
    66,     0.080610,   336.210480
    67,     0.081860,   341.364746
    68,     0.083110,   346.304260
    69,     0.084360,   351.243835
    70,     0.085610,   356.505524
    71,     0.086860,   361.659790
    72,     0.088110,   366.599304
    73,     0.089360,   371.860992
    74,     0.090610,   377.122681
    75,     0.091860,   382.169586
    76,     0.093110,   387.323914
    77,     0.094360,   392.692963
    78,     0.095610,   397.739868
    79,     0.096860,   402.786804
    80,     0.098110,   407.941071
