DU=/home/eeb, USER=eeb, NAME=polymer, EXPNO=1, PROCNO=1
F1=10.000ppm, F2=-0.700ppm, MI=0.50cm, MAXI=10000.00cm, PC=1.000
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     14629.1     2914.300       7.2834        23.31
     2     14892.9     2847.651       7.1168         7.01
     3     14970.8     2827.985       7.0677         6.66
     4     15716.8     2639.521       6.5967         3.75
     5     15827.5     2611.559       6.5268         2.34
     6     15899.8     2593.299       6.4811         2.72
     7     16010.1     2565.429       6.4115         0.72
     8     23198.8      749.361       1.8728         1.76
     9     23699.0      622.984       1.5570        12.50
    10     23883.0      576.498       1.4408         3.95
    11     26121.8       10.904       0.0273        25.93
    12     26134.2        7.786       0.0195         1.47
