DU=/home/eeb, USER=eeb, NAME=polymer, EXPNO=2, PROCNO=1
F1=10.000ppm, F2=-0.700ppm, MI=0.50cm, MAXI=10000.00cm, PC=1.000
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     14629.2     2914.286       7.2833        13.89
     2     20429.1     1449.052       3.6215        12.50
     3     23057.0      785.166       1.9623         0.61
     4     23122.1      768.740       1.9212         0.80
     5     23158.9      759.441       1.8980         0.70
     6     23259.8      733.939       1.8343         1.81
     7     23635.3      639.069       1.5972         2.32
     8     24515.7      416.674       1.0413         2.96
     9     24793.1      346.596       0.8662         2.81
    10     24811.5      341.933       0.8546         2.91
    11     26120.2       11.312       0.0283         0.73
    12     26132.8        8.137       0.0203        15.71
    13     26145.6        4.894       0.0122         0.79
