DU=/home/eeb, USER=eeb, NAME=polymer, EXPNO=6, PROCNO=1
F1=10.000ppm, F2=-0.700ppm, MI=0.50cm, MAXI=10000.00cm, PC=1.000
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     14628.8     2914.378       7.2836         5.32
     2     18011.1     2059.919       5.1481         2.26
     3     18035.5     2053.749       5.1327         1.68
     4     18062.1     2047.018       5.1159         0.67
     5     22896.7      825.666       2.0635        10.17
     6     22976.2      805.595       2.0133         1.44
     7     23001.4      799.219       1.9974         1.30
     8     23470.0      680.833       1.7015        12.50
     9     23501.8      672.811       1.6815         1.58
    10     23554.9      659.392       1.6479         1.35
    11     23592.9      649.781       1.6239         4.27
    12     23687.0      626.005       1.5645         1.35
    13     23858.5      582.682       1.4562         0.60
    14     26127.5        9.472       0.0237         5.63
