
  Test Module Version: 72300	     Version Date: 

  Sample I.D.: MT1-1		     Test Date: 10 January 80

  Test Type: Tensile		     Method:  6

  Operator: Group 1		     Edit Date: --------

  Unit Type:  SI		     Geometry: Rectangular

  Number of specimens:	1	     # of channels:  2 

  Machine type: 42/43/4400	     Robot mode: No

  Sample Rate: 5.000000 pts/sec      Extensometer: Disabled

  Crosshead Speed: 25.400 mm/min     2nd Crosshead Speed: -------- 

  Temperature: 73 Deg F 	     Humidity: 50 %

  Auto-start: Enabled		     Separate Dimension Entry: Disabled

  User defined fields:
      1:[		     ][ 				       ]
      2:[		     ][ 				       ]
      3:[		     ][ 				       ]
      4:[		     ][ 				       ]
      5:[		     ][ 				       ]

  Sample auxiliary inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Comments:
    [ ]
    []
   ___________________________________________________


  Specimen Number: 1	 Test end reason: Break detected

    Width:	      3.4999998 mm 
    Thickness:	      3.4999998 mm 
    Spec. gauge len: 15.0000004 mm 
    Grip distance:   15.0000004 mm 

    Specimen label:  [		] 

  Spec. auxiliary inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Number of points: 245

  Maximum Load:    0.20692 kN	     Maximum Extension:   59.57770 mm

  Max Load point: 244		     Max Extension point: 653

  Second Speed Extension: --------

  Second Speed point: --------	       Extens Removal point: --------

  Relax Start point: --------	       Range Change point: --------

  Calculations from Instron: 

  Maximum Load: 
    Load    0.20700  kN
    Position   59.01000  mm
    Strain -------  

  Break 
    Load    0.19970  kN
    Position   59.51000  mm
    Strain -------  

  Peak 1 
    Load -------  kN
    Position -------  mm
    Strain -------  


   ___________________________________________________
      1,      0.00000,      0.00724 
      2,      0.05580,      0.00816 
      3,      0.14060,      0.00912 
      4,      0.22520,      0.01052 
      5,      0.30990,      0.01213 
      6,      0.39450,      0.01342 
      7,      0.47920,      0.01503 
      8,      0.56380,      0.01653 
      9,      0.64860,      0.01798 
     10,      0.73320,      0.01943 
     11,      0.81790,      0.02088 
     12,      0.90250,      0.02222 
     13,      0.98720,      0.02357 
     14,      1.07180,      0.02485 
     15,      1.15660,      0.02609 
     16,      1.24120,      0.02732 
     17,      1.32590,      0.02861 
     18,      1.41050,      0.02985 
     19,      1.49520,      0.03108 
     20,      1.57990,      0.03226 
     21,      1.66460,      0.03344 
     22,      1.74920,      0.03457 
     23,      1.83390,      0.03570 
     24,      1.91850,      0.03677 
     25,      2.00320,      0.03785 
     26,      2.08800,      0.03892 
     27,      2.17260,      0.03994 
     28,      2.25730,      0.04096 
     29,      2.34190,      0.04198 
     30,      2.42660,      0.04295 
     31,      2.51120,      0.04391 
     32,      2.59600,      0.04488 
     33,      2.68060,      0.04579 
     34,      2.76530,      0.04671 
     35,      2.84990,      0.04757 
     36,      2.93460,      0.04842 
     37,      3.01920,      0.04928 
     38,      3.10400,      0.05014 
     39,      3.18860,      0.05095 
     40,      3.27330,      0.05181 
     41,      3.35790,      0.05256 
     42,      3.44260,      0.05336 
     43,      3.52720,      0.05412 
     44,      3.61200,      0.05487 
     45,      3.69660,      0.05567 
     46,      3.78130,      0.05637 
     47,      3.86590,      0.05707 
     48,      3.95060,      0.05777 
     49,      4.03520,      0.05841 
     50,      4.12000,      0.05911 
     51,      4.20470,      0.05975 
     52,      4.28930,      0.06040 
     53,      4.37400,      0.06110 
     54,      4.45860,      0.06169 
     55,      4.54330,      0.06228 
     56,      4.62800,      0.06292 
     57,      4.71270,      0.06351 
     58,      4.79730,      0.06405 
     59,      4.88200,      0.06464 
     60,      4.96660,      0.06518 
     61,      5.05140,      0.06571 
     62,      5.13600,      0.06625 
     63,      5.22070,      0.06679 
     64,      5.30530,      0.06732 
     65,      5.39000,      0.06786 
     66,      5.47460,      0.06834 
     67,      5.55940,      0.06883 
     68,      5.64400,      0.06936 
     69,      5.72870,      0.06979 
     70,      5.81330,      0.07028 
     71,      5.89800,      0.07076 
     72,      5.98260,      0.07119 
     73,      6.06740,      0.07162 
     74,      6.15210,      0.07210 
     75,      6.23670,      0.07253 
     76,      6.32140,      0.07291 
     77,      6.40600,      0.07334 
     78,      6.49070,      0.07377 
     79,      6.57540,      0.07420 
     80,      6.66010,      0.07457 
     81,      6.74470,      0.07495 
     82,      6.82940,      0.07538 
     83,      6.91400,      0.07570 
     84,      6.99870,      0.07608 
     85,      7.08340,      0.07645 
     86,      7.16810,      0.07683 
     87,      7.25270,      0.07715 
     88,      7.33740,      0.07753 
     89,      7.42200,      0.07790 
     90,      7.50670,      0.07822 
     91,      7.59140,      0.07855 
     92,      7.67610,      0.07892 
     93,      7.76070,      0.07924 
     94,      7.84530,      0.07957 
     95,      7.93000,      0.07989 
     96,      8.01460,      0.08016 
     97,      8.09930,      0.08048 
     98,      8.18410,      0.08080 
     99,      8.26860,      0.08107 
    100,      8.35340,      0.08134 
    101,      8.43790,      0.08166 
    102,      8.52270,      0.08193 
    103,      8.60750,      0.08225 
    104,      8.69200,      0.08252 
    105,      8.77680,      0.08279 
    106,      8.86130,      0.08311 
    107,      8.94610,      0.08338 
    108,      9.03080,      0.08365 
    109,      9.11540,      0.08391 
    110,      9.20010,      0.08418 
    111,      9.28470,      0.08440 
    112,      9.36940,      0.08467 
    113,      9.45400,      0.08488 
    114,      9.53870,      0.08515 
    115,      9.62350,      0.08542 
    116,      9.70800,      0.08563 
    117,      9.79280,      0.08585 
    118,      9.87730,      0.08612 
    119,      9.96210,      0.08638 
    120,     10.04700,      0.08660 
    121,     10.13100,      0.08687 
    122,     10.21600,      0.08708 
    123,     10.30100,      0.08730 
    124,     10.38500,      0.08746 
    125,     10.47000,      0.08767 
    126,     10.55500,      0.08794 
    127,     10.63900,      0.08810 
    128,     10.72400,      0.08832 
    129,     10.80900,      0.08853 
    130,     10.89300,      0.08875 
    131,     10.97800,      0.08896 
    132,     11.06300,      0.08918 
    133,     11.14700,      0.08939 
    134,     11.23200,      0.08961 
    135,     11.31700,      0.08982 
    136,     11.40100,      0.09004 
    137,     11.48600,      0.09020 
    138,     11.57100,      0.09036 
    139,     11.65500,      0.09057 
    140,     11.74000,      0.09079 
    141,     11.82500,      0.09100 
    142,     11.90900,      0.09116 
    143,     11.99400,      0.09138 
    144,     12.41700,      0.09229 
    145,     12.84100,      0.09315 
    146,     13.26400,      0.09406 
    147,     13.68800,      0.09487 
    148,     14.11100,      0.09567 
    149,     14.53400,      0.09648 
    150,     14.95700,      0.09718 
    151,     15.38100,      0.09798 
    152,     15.80400,      0.09873 
    153,     16.22800,      0.09943 
    154,     16.65100,      0.10013 
    155,     17.07400,      0.10083 
    156,     17.49700,      0.10153 
    157,     17.92100,      0.10217 
    158,     18.34400,      0.10292 
    159,     18.76800,      0.10362 
    160,     19.19100,      0.10432 
    161,     19.61400,      0.10512 
    162,     20.03800,      0.10582 
    163,     20.46100,      0.10657 
    164,     20.88400,      0.10738 
    165,     21.30700,      0.10813 
    166,     21.73100,      0.10899 
    167,     22.15400,      0.10974 
    168,     22.57800,      0.11049 
    169,     23.00100,      0.11130 
    170,     23.42400,      0.11200 
    171,     23.84800,      0.11280 
    172,     24.27100,      0.11355 
    173,     24.69400,      0.11436 
    174,     25.11800,      0.11522 
    175,     25.54100,      0.11591 
    176,     25.96500,      0.11683 
    177,     26.38800,      0.11758 
    178,     26.81100,      0.11838 
    179,     27.23400,      0.11924 
    180,     27.65800,      0.12005 
    181,     28.08100,      0.12085 
    182,     28.50400,      0.12166 
    183,     28.92800,      0.12252 
    184,     29.35100,      0.12343 
    185,     29.77500,      0.12429 
    186,     30.19800,      0.12526 
    187,     30.62100,      0.12622 
    188,     31.04400,      0.12714 
    189,     31.46800,      0.12810 
    190,     31.89100,      0.12902 
    191,     32.31400,      0.12993 
    192,     32.73700,      0.13089 
    193,     33.16100,      0.13181 
    194,     33.58500,      0.13272 
    195,     34.00800,      0.13369 
    196,     34.43100,      0.13471 
    197,     34.85400,      0.13567 
    198,     35.27800,      0.13675 
    199,     35.70100,      0.13777 
    200,     36.12400,      0.13879 
    201,     36.54700,      0.13991 
    202,     36.97200,      0.14104 
    203,     37.39500,      0.14222 
    204,     37.81800,      0.14335 
    205,     38.24100,      0.14448 
    206,     38.66400,      0.14566 
    207,     39.08800,      0.14684 
    208,     39.51100,      0.14797 
    209,     39.93400,      0.14910 
    210,     40.35800,      0.15033 
    211,     40.78200,      0.15157 
    212,     41.20500,      0.15280 
    213,     41.62800,      0.15409 
    214,     42.05100,      0.15543 
    215,     42.47500,      0.15667 
    216,     42.89800,      0.15801 
    217,     43.32100,      0.15940 
    218,     43.74400,      0.16080 
    219,     44.16800,      0.16220 
    220,     44.59200,      0.16359 
    221,     45.01500,      0.16499 
    222,     45.43800,      0.16638 
    223,     45.86100,      0.16778 
    224,     46.28500,      0.16923 
    225,     46.70800,      0.17057 
    226,     47.13100,      0.17197 
    227,     47.55400,      0.17331 
    228,     47.97900,      0.17465 
    229,     48.40200,      0.17605 
    230,     48.82500,      0.17734 
    231,     49.24800,      0.17879 
    232,     49.67100,      0.18018 
    233,     50.09500,      0.18153 
    234,     50.51800,      0.18297 
    235,     51.19500,      0.18512 
    236,     52.04300,      0.18786 
    237,     52.88900,      0.19049 
    238,     53.73600,      0.19318 
    239,     54.58200,      0.19575 
    240,     55.42900,      0.19822 
    241,     56.27600,      0.20069 
    242,     57.12200,      0.20316 
    243,     57.96900,      0.20542 
    244,     58.81600,      0.20692 
    245,     59.49300,      0.20166 

   ___________________________________________________
