
  Test Module Version: 72300	     Version Date: 

  Sample I.D.: MT1-2		     Test Date: 10 January 80

  Test Type: Tensile		     Method:  6

  Operator: Group 1		     Edit Date: --------

  Unit Type:  SI		     Geometry: Rectangular

  Number of specimens:	1	     # of channels:  2 

  Machine type: 42/43/4400	     Robot mode: No

  Sample Rate: 5.000000 pts/sec      Extensometer: Disabled

  Crosshead Speed: 25.400 mm/min     2nd Crosshead Speed: -------- 

  Temperature: 73 Deg F 	     Humidity: 50 %

  Auto-start: Enabled		     Separate Dimension Entry: Disabled

  User defined fields:
      1:[		     ][ 				       ]
      2:[		     ][ 				       ]
      3:[		     ][ 				       ]
      4:[		     ][ 				       ]
      5:[		     ][ 				       ]

  Sample auxiliary inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Comments:
    [ ]
    []
   ___________________________________________________


  Specimen Number: 1	 Test end reason: Break detected

    Width:	      3.4999998 mm 
    Thickness:	      3.4999998 mm 
    Spec. gauge len: 15.0000004 mm 
    Grip distance:   15.0000004 mm 

    Specimen label:  [		] 

  Spec. auxiliary inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Number of points: 415

  Maximum Load:    0.32891 kN	     Maximum Extension:  114.27450 mm

  Max Load point: 410		     Max Extension point: 976

  Second Speed Extension: --------

  Second Speed point: --------	       Extens Removal point: --------

  Relax Start point: --------	       Range Change point: --------

  Calculations from Instron: 

  Maximum Load: 
    Load    0.32890  kN
    Position  111.50000  mm
    Strain -------  

  Break 
    Load    0.29510  kN
    Position  113.90000  mm
    Strain -------  

  Peak 1 
    Load -------  kN
    Position -------  mm
    Strain -------  


   ___________________________________________________
      1,      0.00000,      0.00837 
      2,      0.05660,      0.00961 
      3,      0.14140,      0.01186 
      4,      0.22600,      0.01401 
      5,      0.31070,      0.01600 
      6,      0.39530,      0.01793 
      7,      0.48000,      0.01975 
      8,      0.56460,      0.02158 
      9,      0.64940,      0.02330 
     10,      0.73400,      0.02491 
     11,      0.81870,      0.02652 
     12,      0.90330,      0.02808 
     13,      0.98800,      0.02958 
     14,      1.07260,      0.03103 
     15,      1.15740,      0.03242 
     16,      1.24210,      0.03382 
     17,      1.32670,      0.03516 
     18,      1.41140,      0.03645 
     19,      1.49600,      0.03769 
     20,      1.58070,      0.03892 
     21,      1.66540,      0.04016 
     22,      1.75010,      0.04139 
     23,      1.83470,      0.04257 
     24,      1.91940,      0.04365 
     25,      2.00400,      0.04477 
     26,      2.08880,      0.04585 
     27,      2.17340,      0.04692 
     28,      2.25810,      0.04794 
     29,      2.34270,      0.04891 
     30,      2.42740,      0.04993 
     31,      2.51200,      0.05089 
     32,      2.59680,      0.05181 
     33,      2.68140,      0.05272 
     34,      2.76610,      0.05363 
     35,      2.85070,      0.05449 
     36,      2.93540,      0.05540 
     37,      3.02000,      0.05621 
     38,      3.10480,      0.05696 
     39,      3.18950,      0.05782 
     40,      3.27410,      0.05857 
     41,      3.35880,      0.05932 
     42,      3.44340,      0.06008 
     43,      3.52810,      0.06077 
     44,      3.61280,      0.06153 
     45,      3.69750,      0.06222 
     46,      3.78210,      0.06292 
     47,      3.86680,      0.06357 
     48,      3.95140,      0.06426 
     49,      4.03610,      0.06491 
     50,      4.12080,      0.06550 
     51,      4.20550,      0.06614 
     52,      4.29010,      0.06673 
     53,      4.37480,      0.06732 
     54,      4.45940,      0.06786 
     55,      4.54410,      0.06845 
     56,      4.62880,      0.06899 
     57,      4.71350,      0.06958 
     58,      4.79810,      0.07012 
     59,      4.88280,      0.07060 
     60,      4.96740,      0.07114 
     61,      5.05210,      0.07162 
     62,      5.13690,      0.07210 
     63,      5.22150,      0.07259 
     64,      5.30620,      0.07307 
     65,      5.39080,      0.07350 
     66,      5.47550,      0.07393 
     67,      5.56020,      0.07436 
     68,      5.64490,      0.07484 
     69,      5.72950,      0.07532 
     70,      5.81420,      0.07570 
     71,      5.89880,      0.07613 
     72,      5.98350,      0.07656 
     73,      6.06820,      0.07699 
     74,      6.15290,      0.07736 
     75,      6.23750,      0.07774 
     76,      6.32220,      0.07812 
     77,      6.40680,      0.07849 
     78,      6.49150,      0.07887 
     79,      6.57620,      0.07919 
     80,      6.66090,      0.07957 
     81,      6.74550,      0.07994 
     82,      6.83020,      0.08032 
     83,      6.91480,      0.08064 
     84,      6.99950,      0.08102 
     85,      7.08430,      0.08134 
     86,      7.16890,      0.08171 
     87,      7.25360,      0.08204 
     88,      7.33820,      0.08230 
     89,      7.42290,      0.08263 
     90,      7.50750,      0.08295 
     91,      7.59230,      0.08322 
     92,      7.67690,      0.08354 
     93,      7.76150,      0.08386 
     94,      7.84620,      0.08413 
     95,      7.93070,      0.08440 
     96,      8.01550,      0.08472 
     97,      8.10030,      0.08499 
     98,      8.18480,      0.08526 
     99,      8.26960,      0.08553 
    100,      8.35410,      0.08585 
    101,      8.43890,      0.08606 
    102,      8.52340,      0.08633 
    103,      8.60820,      0.08660 
    104,      8.69290,      0.08687 
    105,      8.77750,      0.08714 
    106,      8.86220,      0.08735 
    107,      8.94680,      0.08762 
    108,      9.03150,      0.08789 
    109,      9.11630,      0.08810 
    110,      9.20080,      0.08837 
    111,      9.28560,      0.08864 
    112,      9.37010,      0.08885 
    113,      9.45490,      0.08907 
    114,      9.53970,      0.08934 
    115,      9.62420,      0.08955 
    116,      9.70900,      0.08977 
    117,      9.79350,      0.08998 
    118,      9.87830,      0.09025 
    119,      9.96280,      0.09046 
    120,     10.04800,      0.09068 
    121,     10.13200,      0.09089 
    122,     10.21700,      0.09111 
    123,     10.30200,      0.09138 
    124,     10.38600,      0.09154 
    125,     10.47100,      0.09175 
    126,     10.55600,      0.09197 
    127,     10.64000,      0.09213 
    128,     10.72500,      0.09234 
    129,     10.80900,      0.09251 
    130,     10.89400,      0.09272 
    131,     10.97900,      0.09293 
    132,     11.06400,      0.09315 
    133,     11.14800,      0.09331 
    134,     11.23300,      0.09353 
    135,     11.31800,      0.09374 
    136,     11.40200,      0.09395 
    137,     11.48700,      0.09412 
    138,     11.57200,      0.09428 
    139,     11.65600,      0.09449 
    140,     11.74100,      0.09465 
    141,     11.82500,      0.09481 
    142,     11.91000,      0.09503 
    143,     11.99500,      0.09519 
    144,     12.08000,      0.09540 
    145,     12.16400,      0.09557 
    146,     12.24900,      0.09578 
    147,     12.33400,      0.09600 
    148,     12.41800,      0.09616 
    149,     12.50300,      0.09637 
    150,     12.58800,      0.09653 
    151,     12.67200,      0.09675 
    152,     12.75700,      0.09691 
    153,     12.84200,      0.09702 
    154,     12.92600,      0.09723 
    155,     13.01100,      0.09739 
    156,     13.09600,      0.09755 
    157,     13.18000,      0.09777 
    158,     13.26500,      0.09793 
    159,     13.35000,      0.09804 
    160,     13.43400,      0.09825 
    161,     13.51900,      0.09841 
    162,     13.60400,      0.09857 
    163,     13.68800,      0.09873 
    164,     13.77300,      0.09889 
    165,     13.85800,      0.09900 
    166,     13.94200,      0.09922 
    167,     14.02700,      0.09938 
    168,     14.11200,      0.09954 
    169,     14.19600,      0.09965 
    170,     14.28100,      0.09981 
    171,     14.36600,      0.09997 
    172,     14.45000,      0.10018 
    173,     14.53500,      0.10029 
    174,     14.62000,      0.10051 
    175,     14.70400,      0.10061 
    176,     14.78900,      0.10077 
    177,     14.87400,      0.10088 
    178,     14.95800,      0.10104 
    179,     15.04300,      0.10115 
    180,     15.12800,      0.10131 
    181,     15.21200,      0.10147 
    182,     15.29700,      0.10163 
    183,     15.38200,      0.10174 
    184,     15.46600,      0.10195 
    185,     15.55100,      0.10206 
    186,     15.63600,      0.10222 
    187,     15.72000,      0.10238 
    188,     15.80500,      0.10255 
    189,     15.88900,      0.10265 
    190,     15.97400,      0.10281 
    191,     16.05900,      0.10292 
    192,     16.14300,      0.10308 
    193,     16.22800,      0.10319 
    194,     16.31300,      0.10335 
    195,     16.39700,      0.10351 
    196,     16.48200,      0.10367 
    197,     16.56700,      0.10378 
    198,     16.65200,      0.10394 
    199,     16.73600,      0.10410 
    200,     16.82100,      0.10426 
    201,     16.90600,      0.10437 
    202,     16.99000,      0.10453 
    203,     17.07500,      0.10464 
    204,     17.16000,      0.10480 
    205,     17.24400,      0.10491 
    206,     17.32900,      0.10507 
    207,     17.41400,      0.10523 
    208,     17.49800,      0.10539 
    209,     17.58300,      0.10550 
    210,     17.66800,      0.10566 
    211,     17.75200,      0.10582 
    212,     17.83700,      0.10598 
    213,     17.92100,      0.10614 
    214,     18.00600,      0.10625 
    215,     18.09100,      0.10636 
    216,     18.17500,      0.10652 
    217,     18.26000,      0.10668 
    218,     18.34500,      0.10679 
    219,     18.43000,      0.10695 
    220,     18.51500,      0.10711 
    221,     18.59900,      0.10722 
    222,     18.68400,      0.10732 
    223,     18.76800,      0.10754 
    224,     18.85300,      0.10765 
    225,     18.93800,      0.10781 
    226,     19.02200,      0.10791 
    227,     19.10700,      0.10802 
    228,     19.19200,      0.10818 
    229,     19.27600,      0.10829 
    230,     19.36100,      0.10845 
    231,     19.44600,      0.10861 
    232,     19.53000,      0.10872 
    233,     19.61500,      0.10888 
    234,     19.70000,      0.10904 
    235,     19.78400,      0.10920 
    236,     19.86900,      0.10936 
    237,     19.95400,      0.10947 
    238,     20.03800,      0.10958 
    239,     20.12300,      0.10974 
    240,     20.20800,      0.10985 
    241,     20.29300,      0.11001 
    242,     20.37700,      0.11012 
    243,     20.46200,      0.11028 
    244,     20.54700,      0.11038 
    245,     20.63100,      0.11055 
    246,     20.71600,      0.11071 
    247,     20.80000,      0.11081 
    248,     20.88500,      0.11097 
    249,     20.97000,      0.11114 
    250,     21.05400,      0.11124 
    251,     21.13900,      0.11140 
    252,     21.22400,      0.11151 
    253,     21.30800,      0.11162 
    254,     21.39300,      0.11178 
    255,     21.47800,      0.11194 
    256,     21.56200,      0.11205 
    257,     21.64700,      0.11221 
    258,     21.73200,      0.11237 
    259,     21.81600,      0.11253 
    260,     21.90100,      0.11269 
    261,     21.98600,      0.11285 
    262,     22.07100,      0.11302 
    263,     22.15500,      0.11318 
    264,     22.24000,      0.11334 
    265,     22.32500,      0.11344 
    266,     22.40900,      0.11361 
    267,     22.49400,      0.11377 
    268,     22.57900,      0.11393 
    269,     22.66300,      0.11409 
    270,     22.74800,      0.11420 
    271,     22.83200,      0.11436 
    272,     22.91700,      0.11452 
    273,     23.34000,      0.11532 
    274,     23.76400,      0.11608 
    275,     24.18700,      0.11688 
    276,     24.61100,      0.11763 
    277,     25.03400,      0.11844 
    278,     25.45700,      0.11924 
    279,     25.88100,      0.12005 
    280,     26.30400,      0.12102 
    281,     26.72700,      0.12187 
    282,     27.15000,      0.12279 
    283,     27.57400,      0.12370 
    284,     27.99700,      0.12456 
    285,     28.42100,      0.12553 
    286,     28.84400,      0.12644 
    287,     29.26700,      0.12735 
    288,     29.69100,      0.12826 
    289,     30.11400,      0.12923 
    290,     30.53700,      0.13030 
    291,     30.96100,      0.13122 
    292,     31.38400,      0.13224 
    293,     31.80700,      0.13315 
    294,     32.23000,      0.13401 
    295,     32.65300,      0.13503 
    296,     33.07800,      0.13594 
    297,     33.50100,      0.13685 
    298,     33.92400,      0.13782 
    299,     34.34700,      0.13868 
    300,     34.77100,      0.13975 
    301,     35.19400,      0.14077 
    302,     35.61700,      0.14185 
    303,     36.04000,      0.14292 
    304,     36.46400,      0.14400 
    305,     36.88800,      0.14518 
    306,     37.31100,      0.14625 
    307,     37.73400,      0.14738 
    308,     38.15700,      0.14856 
    309,     38.58100,      0.14969 
    310,     39.00400,      0.15092 
    311,     39.42700,      0.15205 
    312,     39.85000,      0.15328 
    313,     40.27400,      0.15457 
    314,     40.69800,      0.15581 
    315,     41.12100,      0.15710 
    316,     41.54400,      0.15833 
    317,     41.96800,      0.15962 
    318,     42.39100,      0.16091 
    319,     42.81400,      0.16220 
    320,     43.23700,      0.16348 
    321,     43.66000,      0.16483 
    322,     44.08400,      0.16612 
    323,     44.50800,      0.16751 
    324,     44.93100,      0.16880 
    325,     45.35400,      0.17020 
    326,     45.77800,      0.17143 
    327,     46.20100,      0.17283 
    328,     46.62400,      0.17422 
    329,     47.04700,      0.17546 
    330,     47.47100,      0.17680 
    331,     47.89400,      0.17820 
    332,     48.31800,      0.17948 
    333,     48.74100,      0.18093 
    334,     49.16400,      0.18222 
    335,     49.58800,      0.18362 
    336,     50.01100,      0.18496 
    337,     50.43400,      0.18625 
    338,     51.02700,      0.18818 
    339,     51.87400,      0.19092 
    340,     52.72100,      0.19361 
    341,     53.56700,      0.19629 
    342,     54.41400,      0.19897 
    343,     55.26000,      0.20134 
    344,     56.10700,      0.20381 
    345,     56.95400,      0.20628 
    346,     57.80000,      0.20864 
    347,     58.64700,      0.21111 
    348,     59.49400,      0.21369 
    349,     60.34100,      0.21616 
    350,     61.18700,      0.21863 
    351,     62.03300,      0.22110 
    352,     62.88000,      0.22357 
    353,     63.72800,      0.22582 
    354,     64.57401,      0.22808 
    355,     65.42001,      0.23033 
    356,     66.26701,      0.23259 
    357,     67.11501,      0.23473 
    358,     67.96101,      0.23699 
    359,     68.80701,      0.23935 
    360,     69.65300,      0.24171 
    361,     70.50000,      0.24408 
    362,     71.34801,      0.24644 
    363,     72.19400,      0.24880 
    364,     73.04000,      0.25106 
    365,     73.88700,      0.25320 
    366,     74.73500,      0.25535 
    367,     75.58100,      0.25739 
    368,     76.42700,      0.25932 
    369,     77.27300,      0.26136 
    370,     78.12200,      0.26351 
    371,     78.96800,      0.26566 
    372,     79.81400,      0.26791 
    373,     80.66000,      0.27017 
    374,     81.50700,      0.27232 
    375,     82.35500,      0.27446 
    376,     83.20100,      0.27661 
    377,     84.04700,      0.27865 
    378,     84.89400,      0.28080 
    379,     85.74200,      0.28273 
    380,     86.58801,      0.28456 
    381,     87.43401,      0.28649 
    382,     88.28001,      0.28821 
    383,     89.12901,      0.29004 
    384,     89.97501,      0.29175 
    385,     90.82101,      0.29336 
    386,     91.66701,      0.29519 
    387,     92.51401,      0.29691 
    388,     93.36201,      0.29873 
    389,     94.20801,      0.30056 
    390,     95.05400,      0.30249 
    391,     95.90100,      0.30432 
    392,     96.74901,      0.30614 
    393,     97.59500,      0.30808 
    394,     98.44100,      0.30990 
    395,     99.28700,      0.31162 
    396,    100.14000,      0.31344 
    397,    100.98000,      0.31506 
    398,    101.82999,      0.31656 
    399,    102.67000,      0.31806 
    400,    103.52000,      0.31946 
    401,    104.37000,      0.32075 
    402,    105.22000,      0.32204 
    403,    106.06000,      0.32322 
    404,    106.91000,      0.32440 
    405,    107.75999,      0.32558 
    406,    108.60000,      0.32676 
    407,    109.45000,      0.32773 
    408,    110.29000,      0.32848 
    409,    111.14000,      0.32880 
    410,    111.48000,      0.32880 
    411,    112.32999,      0.32859 
    412,    113.17000,      0.32633 
    413,    113.85000,      0.30518 
    414,    114.02000,      0.00053 
    415,    114.18999,      0.00042 

   ___________________________________________________
