
  Test Module Version: 72300	     Version Date: 

  Sample I.D.: MT1-3		     Test Date: 10 January 80

  Test Type: Tensile		     Method:  4

  Operator: Group 1		     Edit Date: --------

  Unit Type:  SI		     Geometry: Rectangular

  Number of specimens:	1	     # of channels:  2 

  Machine type: 42/43/4400	     Robot mode: No

  Sample Rate: 5.000000 pts/sec      Extensometer: Disabled

  Crosshead Speed: 50.800 mm/min     2nd Crosshead Speed: -------- 

  Temperature: 73 Deg F 	     Humidity: 50 %

  Auto-start: Enabled		     Separate Dimension Entry: Disabled

  User defined fields:
      1:[		     ][ 				       ]
      2:[		     ][ 				       ]
      3:[		     ][ 				       ]
      4:[		     ][ 				       ]
      5:[		     ][ 				       ]

  Sample auxiliary inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Comments:
    [ ]
    []
   ___________________________________________________


  Specimen Number: 1	 Test end reason: Break detected

    Width:	      3.4999998 mm 
    Thickness:	      3.4999998 mm 
    Spec. gauge len: 15.0000004 mm 
    Grip distance:   15.0000004 mm 

    Specimen label:  [		] 

  Spec. auxiliary inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Number of points: 314

  Maximum Load:    0.53583 kN	     Maximum Extension:  163.15321 mm

  Max Load point: 310		     Max Extension point: 783

  Second Speed Extension: --------

  Second Speed point: --------	       Extens Removal point: --------

  Relax Start point: --------	       Range Change point: --------

  Calculations from Instron: 

  Maximum Load: 
    Load    0.53580  kN
    Position  158.50000  mm
    Strain -------  

  Break 
    Load    0.46630  kN
    Position  161.70000  mm
    Strain -------  

  Peak 1 
    Load -------  kN
    Position -------  mm
    Strain -------  


   ___________________________________________________
      1,      0.00000,      0.01642 
      2,      0.08290,      0.01771 
      3,      0.29460,      0.02249 
      4,      0.42150,      0.02502 
      5,      0.59100,      0.02818 
      6,      0.80260,      0.03189 
      7,      0.97190,      0.03473 
      8,      1.14120,      0.03742 
      9,      1.26830,      0.03935 
     10,      1.48000,      0.04236 
     11,      1.60700,      0.04413 
     12,      1.77630,      0.04638 
     13,      1.98800,      0.04907 
     14,      2.11500,      0.05063 
     15,      2.32670,      0.05315 
     16,      2.49600,      0.05503 
     17,      2.62300,      0.05637 
     18,      2.79230,      0.05809 
     19,      2.96160,      0.05981 
     20,      3.17330,      0.06174 
     21,      3.30030,      0.06292 
     22,      3.46960,      0.06432 
     23,      3.68130,      0.06604 
     24,      3.85070,      0.06738 
     25,      4.02000,      0.06861 
     26,      4.14700,      0.06953 
     27,      4.31630,      0.07076 
     28,      4.48560,      0.07189 
     29,      4.65510,      0.07296 
     30,      4.82440,      0.07404 
     31,      4.99380,      0.07500 
     32,      5.20530,      0.07624 
     33,      5.33240,      0.07693 
     34,      5.50180,      0.07785 
     35,      5.67110,      0.07871 
     36,      5.88280,      0.07973 
     37,      6.00980,      0.08037 
     38,      6.22140,      0.08134 
     39,      6.39080,      0.08209 
     40,      6.51780,      0.08268 
     41,      6.72950,      0.08354 
     42,      6.85640,      0.08408 
     43,      7.06810,      0.08488 
     44,      7.19510,      0.08542 
     45,      7.36440,      0.08601 
     46,      7.57610,      0.08687 
     47,      7.70310,      0.08730 
     48,      7.87240,      0.08783 
     49,      8.04170,      0.08848 
     50,      8.25350,      0.08918 
     51,      8.38030,      0.08961 
     52,      8.59210,      0.09025 
     53,      8.71920,      0.09063 
     54,      8.93070,      0.09127 
     55,      9.05770,      0.09165 
     56,      9.26950,      0.09224 
     57,      9.43880,      0.09277 
     58,      9.56590,      0.09310 
     59,      9.73520,      0.09358 
     60,      9.90450,      0.09406 
     61,     10.07400,      0.09449 
     62,     10.24300,      0.09492 
     63,     10.41200,      0.09535 
     64,     10.58200,      0.09578 
     65,     10.75100,      0.09621 
     66,     10.92000,      0.09659 
     67,     11.09000,      0.09696 
     68,     11.25900,      0.09734 
     69,     11.47100,      0.09787 
     70,     11.64000,      0.09825 
     71,     11.76700,      0.09852 
     72,     11.93600,      0.09889 
     73,     12.10600,      0.09927 
     74,     12.31800,      0.09970 
     75,     12.44500,      0.09997 
     76,     12.61400,      0.10034 
     77,     12.82500,      0.10083 
     78,     12.95200,      0.10104 
     79,     13.12200,      0.10142 
     80,     13.29100,      0.10174 
     81,     13.46100,      0.10206 
     82,     13.63000,      0.10244 
     83,     13.84100,      0.10287 
     84,     14.01100,      0.10319 
     85,     14.13800,      0.10346 
     86,     14.35000,      0.10383 
     87,     14.51900,      0.10416 
     88,     14.64600,      0.10442 
     89,     14.81500,      0.10469 
     90,     14.98500,      0.10507 
     91,     15.15400,      0.10539 
     92,     15.36600,      0.10577 
     93,     15.49300,      0.10598 
     94,     15.66200,      0.10625 
     95,     15.87300,      0.10668 
     96,     16.00000,      0.10689 
     97,     16.21200,      0.10727 
     98,     16.33900,      0.10748 
     99,     16.55100,      0.10786 
    100,     16.67800,      0.10808 
    101,     16.84700,      0.10834 
    102,     17.01700,      0.10867 
    103,     17.18600,      0.10899 
    104,     17.39800,      0.10931 
    105,     17.52500,      0.10953 
    106,     17.73600,      0.10990 
    107,     17.86300,      0.11012 
    108,     18.03200,      0.11038 
    109,     18.20200,      0.11071 
    110,     18.37100,      0.11097 
    111,     18.58300,      0.11135 
    112,     18.71000,      0.11157 
    113,     18.92200,      0.11189 
    114,     19.09100,      0.11221 
    115,     19.26000,      0.11253 
    116,     19.38700,      0.11269 
    117,     19.55700,      0.11296 
    118,     19.72600,      0.11323 
    119,     19.89500,      0.11350 
    120,     20.10700,      0.11387 
    121,     20.23400,      0.11414 
    122,     20.44600,      0.11452 
    123,     20.61500,      0.11473 
    124,     20.78400,      0.11500 
    125,     20.91100,      0.11527 
    126,     21.08100,      0.11554 
    127,     21.25000,      0.11586 
    128,     21.46200,      0.11624 
    129,     21.58900,      0.11645 
    130,     21.75800,      0.11672 
    131,     21.92700,      0.11704 
    132,     22.13900,      0.11742 
    133,     22.30900,      0.11774 
    134,     22.47800,      0.11806 
    135,     22.60500,      0.11828 
    136,     22.77400,      0.11860 
    137,     22.94300,      0.11887 
    138,     23.15500,      0.11930 
    139,     23.28200,      0.11951 
    140,     23.49400,      0.11994 
    141,     23.62100,      0.12016 
    142,     23.83200,      0.12059 
    143,     23.96000,      0.12080 
    144,     24.12900,      0.12112 
    145,     24.34100,      0.12155 
    146,     24.46800,      0.12182 
    147,     24.63700,      0.12214 
    148,     24.80600,      0.12246 
    149,     24.97500,      0.12279 
    150,     25.14500,      0.12311 
    151,     25.31400,      0.12343 
    152,     25.52600,      0.12391 
    153,     25.65300,      0.12418 
    154,     25.82200,      0.12445 
    155,     25.99200,      0.12477 
    156,     26.16100,      0.12515 
    157,     26.33000,      0.12547 
    158,     26.50000,      0.12585 
    159,     26.66900,      0.12617 
    160,     26.83800,      0.12655 
    161,     27.00700,      0.12681 
    162,     27.17700,      0.12719 
    163,     27.34600,      0.12751 
    164,     27.51500,      0.12789 
    165,     27.68500,      0.12826 
    166,     27.85400,      0.12864 
    167,     28.02400,      0.12896 
    168,     28.19300,      0.12934 
    169,     28.40500,      0.12977 
    170,     28.53200,      0.13009 
    171,     28.70100,      0.13046 
    172,     28.91200,      0.13095 
    173,     29.03900,      0.13122 
    174,     29.20900,      0.13159 
    175,     29.37800,      0.13197 
    176,     29.54700,      0.13234 
    177,     29.71700,      0.13277 
    178,     29.88600,      0.13320 
    179,     30.05600,      0.13358 
    180,     30.22500,      0.13401 
    181,     30.39400,      0.13438 
    182,     30.56400,      0.13481 
    183,     30.77500,      0.13530 
    184,     30.90200,      0.13562 
    185,     31.11400,      0.13616 
    186,     31.28300,      0.13659 
    187,     31.41000,      0.13685 
    188,     31.58000,      0.13723 
    189,     31.74900,      0.13771 
    190,     31.96000,      0.13825 
    191,     32.13000,      0.13868 
    192,     32.25700,      0.13895 
    193,     32.42600,      0.13938 
    194,     32.59600,      0.13981 
    195,     32.76500,      0.14024 
    196,     33.61100,      0.14233 
    197,     34.50100,      0.14464 
    198,     35.30500,      0.14663 
    199,     36.19400,      0.14877 
    200,     37.04100,      0.15087 
    201,     37.84500,      0.15312 
    202,     38.73400,      0.15570 
    203,     39.53900,      0.15817 
    204,     40.38500,      0.16080 
    205,     41.23200,      0.16348 
    206,     42.07800,      0.16633 
    207,     42.96700,      0.16934 
    208,     43.77200,      0.17213 
    209,     44.66100,      0.17524 
    210,     45.46500,      0.17804 
    211,     46.35400,      0.18120 
    212,     47.20100,      0.18437 
    213,     48.00500,      0.18743 
    214,     48.85200,      0.19060 
    215,     49.69800,      0.19393 
    216,     50.54600,      0.19715 
    217,     51.39200,      0.20048 
    218,     52.23900,      0.20370 
    219,     53.08500,      0.20692 
    220,     53.97400,      0.21036 
    221,     54.82100,      0.21379 
    222,     55.62500,      0.21702 
    223,     56.51500,      0.22056 
    224,     57.31900,      0.22378 
    225,     58.16600,      0.22711 
    226,     59.01200,      0.23055 
    227,     59.90200,      0.23420 
    228,     60.70500,      0.23742 
    229,     61.59400,      0.24085 
    230,     62.44100,      0.24418 
    231,     63.24600,      0.24730 
    232,     64.09200,      0.25063 
    233,     64.93900,      0.25395 
    234,     65.82800,      0.25728 
    235,     66.67500,      0.26040 
    236,     67.47900,      0.26340 
    237,     68.32500,      0.26641 
    238,     69.17200,      0.26942 
    239,     70.06100,      0.27253 
    240,     70.90800,      0.27543 
    241,     71.75401,      0.27833 
    242,     72.55901,      0.28102 
    243,     73.44801,      0.28402 
    244,     74.25301,      0.28649 
    245,     75.09901,      0.28918 
    246,     75.94601,      0.29197 
    247,     76.83501,      0.29487 
    248,     77.63800,      0.29744 
    249,     78.52801,      0.30034 
    250,     79.37400,      0.30292 
    251,     80.17900,      0.30539 
    252,     81.06800,      0.30808 
    253,     81.87300,      0.31055 
    254,     82.71900,      0.31302 
    255,     83.56600,      0.31538 
    256,     84.45500,      0.31795 
    257,     85.26000,      0.32010 
    258,     86.10600,      0.32236 
    259,     86.95300,      0.32451 
    260,     87.79900,      0.32655 
    261,     88.64500,      0.32869 
    262,     89.53500,      0.33095 
    263,     90.33900,      0.33299 
    264,     91.22900,      0.33514 
    265,     92.03201,      0.33696 
    266,     92.88000,      0.33889 
    267,     93.76801,      0.34104 
    268,     94.57301,      0.34297 
    269,     95.46201,      0.34512 
    270,     96.26701,      0.34706 
    271,     97.15501,      0.34931 
    272,     97.95901,      0.35135 
    273,     98.80601,      0.35350 
    274,     99.69501,      0.35575 
    275,    100.54000,      0.35790 
    276,    101.35000,      0.35983 
    277,    103.04000,      0.36370 
    278,    104.73000,      0.36778 
    279,    106.43000,      0.37175 
    280,    108.12000,      0.37551 
    281,    109.81000,      0.37938 
    282,    111.50999,      0.38335 
    283,    113.20000,      0.38738 
    284,    114.93999,      0.39194 
    285,    116.59000,      0.39597 
    286,    118.32000,      0.40053 
    287,    120.02000,      0.40483 
    288,    121.71000,      0.40885 
    289,    123.36000,      0.41315 
    290,    125.09000,      0.41744 
    291,    126.75000,      0.42147 
    292,    128.48000,      0.42496 
    293,    130.12999,      0.42818 
    294,    131.83000,      0.43167 
    295,    133.52000,      0.43597 
    296,    135.20999,      0.44080 
    297,    136.91000,      0.44671 
    298,    138.59999,      0.45342 
    299,    140.28999,      0.46093 
    300,    141.98999,      0.46872 
    301,    143.67999,      0.47651 
    302,    145.42000,      0.48456 
    303,    147.06999,      0.49208 
    304,    148.80000,      0.50013 
    305,    150.45000,      0.50765 
    306,    152.14999,      0.51543 
    307,    153.84000,      0.52268 
    308,    155.53000,      0.52939 
    309,    157.23000,      0.53449 
    310,    158.58000,      0.53557 
    311,    160.26999,      0.53020 
    312,    161.62999,      0.47838 
    313,    161.97000,      0.00080 
    314,    162.98000,      0.00053 

   ___________________________________________________
