
  Test Module Version: 72300	     Version Date: 

  Sample I.D.: PP1-1		     Test Date: 10 January 80

  Test Type: Tensile		     Method:  5

  Operator: Group 1		     Edit Date: --------

  Unit Type:  SI		     Geometry: Rectangular

  Number of specimens:	1	     # of channels:  2 

  Machine type: 42/43/4400	     Robot mode: No

  Sample Rate: 5.000000 pts/sec      Extensometer: Disabled

  Crosshead Speed:  2.540 mm/min     2nd Crosshead Speed: -------- 

  Temperature: 73 Deg F 	     Humidity: 50 %

  Auto-start: Enabled		     Separate Dimension Entry: Disabled

  User defined fields:
      1:[		     ][ 				       ]
      2:[		     ][ 				       ]
      3:[		     ][ 				       ]
      4:[		     ][ 				       ]
      5:[		     ][ 				       ]

  Sample auxiliary inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Comments:
    [ ]
    []
   ___________________________________________________


  Specimen Number: 1	 Test end reason: Break detected

    Width:	      3.4999998 mm 
    Thickness:	      3.4999998 mm 
    Spec. gauge len: 15.0000004 mm 
    Grip distance:   15.0000004 mm 

    Specimen label:  [		] 

  Spec. auxiliary inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Number of points: 232

  Maximum Load:    0.36939 kN	     Maximum Extension:    6.50650 mm

  Max Load point: 166		     Max Extension point: 232

  Second Speed Extension: --------

  Second Speed point: --------	       Extens Removal point: --------

  Relax Start point: --------	       Range Change point: --------

  Calculations from Instron: 

  Maximum Load: 
    Load    0.36940  kN
    Position	1.77000  mm
    Strain -------  

  Break 
    Load    0.09342  kN
    Position	6.50000  mm
    Strain -------  

  Peak 1 
    Load -------  kN
    Position -------  mm
    Strain -------  


   ___________________________________________________
      1,      0.00000,      0.03033 
      2,      0.00400,      0.03146 
      3,      0.01460,      0.03731 
      4,      0.02300,      0.04171 
      5,      0.02930,      0.04520 
      6,      0.03780,      0.04987 
      7,      0.04850,      0.05530 
      8,      0.05470,      0.05863 
      9,      0.06320,      0.06287 
     10,      0.07170,      0.06738 
     11,      0.08020,      0.07157 
     12,      0.09070,      0.07651 
     13,      0.09710,      0.07989 
     14,      0.10560,      0.08397 
     15,      0.11400,      0.08757 
     16,      0.12250,      0.09175 
     17,      0.13100,      0.09535 
     18,      0.13950,      0.09916 
     19,      0.14790,      0.10271 
     20,      0.15850,      0.10695 
     21,      0.16700,      0.11081 
     22,      0.17330,      0.11328 
     23,      0.18180,      0.11661 
     24,      0.19240,      0.12107 
     25,      0.19880,      0.12365 
     26,      0.20710,      0.12708 
     27,      0.21560,      0.13025 
     28,      0.22410,      0.13353 
     29,      0.23250,      0.13675 
     30,      0.24100,      0.14008 
     31,      0.24950,      0.14335 
     32,      0.26000,      0.14738 
     33,      0.26640,      0.14979 
     34,      0.27490,      0.15307 
     35,      0.28340,      0.15618 
     36,      0.29390,      0.16016 
     37,      0.30030,      0.16263 
     38,      0.30880,      0.16595 
     39,      0.31930,      0.16987 
     40,      0.32780,      0.17288 
     41,      0.33630,      0.17583 
     42,      0.34270,      0.17809 
     43,      0.35110,      0.18067 
     44,      0.35960,      0.18351 
     45,      0.36810,      0.18614 
     46,      0.37870,      0.18942 
     47,      0.38490,      0.19124 
     48,      0.39340,      0.19361 
     49,      0.40190,      0.19575 
     50,      0.41250,      0.19855 
     51,      0.41880,      0.19994 
     52,      0.42730,      0.20177 
     53,      0.43580,      0.20359 
     54,      0.44420,      0.20520 
     55,      0.45270,      0.20671 
     56,      0.46120,      0.20810 
     57,      0.47170,      0.20982 
     58,      0.47810,      0.21111 
     59,      0.48660,      0.21240 
     60,      0.49510,      0.21401 
     61,      0.50560,      0.21616 
     62,      0.51200,      0.21734 
     63,      0.52050,      0.21873 
     64,      0.52890,      0.22045 
     65,      0.53740,      0.22195 
     66,      0.54800,      0.22421 
     67,      0.55650,      0.22604 
     68,      0.56270,      0.22722 
     69,      0.57120,      0.22893 
     70,      0.57970,      0.23033 
     71,      0.58810,      0.23119 
     72,      0.59660,      0.23269 
     73,      0.60510,      0.23409 
     74,      0.61360,      0.23559 
     75,      0.62410,      0.23742 
     76,      0.63260,      0.23881 
     77,      0.63900,      0.24021 
     78,      0.64950,      0.24225 
     79,      0.65590,      0.24343 
     80,      0.66440,      0.24526 
     81,      0.67290,      0.24687 
     82,      0.68130,      0.24880 
     83,      0.68980,      0.25063 
     84,      0.70040,      0.25288 
     85,      0.70680,      0.25417 
     86,      0.71520,      0.25600 
     87,      0.72370,      0.25782 
     88,      0.73220,      0.25932 
     89,      0.74270,      0.26169 
     90,      0.74900,      0.26319 
     91,      0.75750,      0.26491 
     92,      0.76800,      0.26727 
     93,      0.77440,      0.26845 
     94,      0.78290,      0.27038 
     95,      0.79350,      0.27242 
     96,      0.80190,      0.27404 
     97,      0.80830,      0.27511 
     98,      0.81680,      0.27704 
     99,      0.82530,      0.27865 
    100,      0.83580,      0.28059 
    101,      0.84220,      0.28166 
    102,      0.85070,      0.28327 
    103,      0.85910,      0.28477 
    104,      0.86760,      0.28628 
    105,      0.87610,      0.28778 
    106,      0.88460,      0.28971 
    107,      0.89300,      0.29111 
    108,      0.90360,      0.29293 
    109,      0.91210,      0.29455 
    110,      0.92050,      0.29583 
    111,      0.92680,      0.29723 
    112,      0.93530,      0.29852 
    113,      0.94580,      0.30013 
    114,      0.95220,      0.30131 
    115,      0.96070,      0.30249 
    116,      0.97130,      0.30410 
    117,      0.97760,      0.30518 
    118,      0.98610,      0.30636 
    119,      0.99460,      0.30786 
    120,      1.00520,      0.30936 
    121,      1.01150,      0.31033 
    122,      1.02000,      0.31173 
    123,      1.02850,      0.31302 
    124,      1.03690,      0.31420 
    125,      1.04540,      0.31570 
    126,      1.05390,      0.31667 
    127,      1.06240,      0.31806 
    128,      1.07290,      0.31946 
    129,      1.08140,      0.32042 
    130,      1.08990,      0.32171 
    131,      1.09830,      0.32279 
    132,      1.10460,      0.32343 
    133,      1.11310,      0.32483 
    134,      1.12160,      0.32590 
    135,      1.13210,      0.32730 
    136,      1.13850,      0.32816 
    137,      1.14910,      0.32934 
    138,      1.15540,      0.33009 
    139,      1.16390,      0.33127 
    140,      1.17450,      0.33245 
    141,      1.18300,      0.33331 
    142,      1.18930,      0.33406 
    143,      1.19780,      0.33514 
    144,      1.20630,      0.33589 
    145,      1.21470,      0.33685 
    146,      1.22320,      0.33782 
    147,      1.23380,      0.33911 
    148,      1.24230,      0.34008 
    149,      1.25070,      0.34093 
    150,      1.25710,      0.34169 
    151,      1.26770,      0.34287 
    152,      1.27410,      0.34340 
    153,      1.28240,      0.34437 
    154,      1.29310,      0.34534 
    155,      1.30160,      0.34609 
    156,      1.34170,      0.34995 
    157,      1.38620,      0.35382 
    158,      1.42640,      0.35704 
    159,      1.47090,      0.35994 
    160,      1.51110,      0.36263 
    161,      1.55340,      0.36434 
    162,      1.59580,      0.36617 
    163,      1.63800,      0.36767 
    164,      1.68040,      0.36810 
    165,      1.72480,      0.36896 
    166,      1.75030,      0.36939 
    167,      1.79040,      0.36918 
    168,      1.83280,      0.36885 
    169,      1.87510,      0.36842 
    170,      1.91960,      0.36746 
    171,      1.95990,      0.36649 
    172,      2.00210,      0.36520 
    173,      2.04450,      0.36359 
    174,      2.08680,      0.36230 
    175,      2.12920,      0.36037 
    176,      2.17360,      0.35822 
    177,      2.21590,      0.35629 
    178,      2.25620,      0.35446 
    179,      2.30060,      0.35221 
    180,      2.34300,      0.35028 
    181,      2.38310,      0.34834 
    182,      2.42550,      0.34630 
    183,      2.46790,      0.34437 
    184,      2.51230,      0.34222 
    185,      2.57790,      0.33932 
    186,      2.66260,      0.33524 
    187,      2.74930,      0.33116 
    188,      2.83400,      0.32730 
    189,      2.91650,      0.32397 
    190,      3.00130,      0.32021 
    191,      3.08590,      0.31602 
    192,      3.17060,      0.31194 
    193,      3.25520,      0.30743 
    194,      3.33990,      0.30228 
    195,      3.42450,      0.29691 
    196,      3.50930,      0.29100 
    197,      3.59610,      0.28445 
    198,      3.67860,      0.27736 
    199,      3.76540,      0.26920 
    200,      3.85000,      0.25986 
    201,      3.93470,      0.24859 
    202,      4.01730,      0.23366 
    203,      4.10410,      0.21132 
    204,      4.16960,      0.18942 
    205,      4.23740,      0.16526 
    206,      4.32200,      0.14453 
    207,      4.40880,      0.13551 
    208,      4.49140,      0.13256 
    209,      4.57610,      0.13148 
    210,      4.66280,      0.13143 
    211,      4.74540,      0.13122 
    212,      4.83210,      0.13068 
    213,      4.91680,      0.12982 
    214,      5.00160,      0.12826 
    215,      5.08410,      0.12697 
    216,      5.16870,      0.12198 
    217,      5.25340,      0.12053 
    218,      5.33800,      0.12032 
    219,      5.42480,      0.12075 
    220,      5.50740,      0.12155 
    221,      5.59210,      0.12241 
    222,      5.67670,      0.12311 
    223,      5.76140,      0.12354 
    224,      5.84600,      0.12338 
    225,      5.93280,      0.12300 
    226,      6.01550,      0.12230 
    227,      6.10220,      0.12150 
    228,      6.18690,      0.11076 
    229,      6.26940,      0.10679 
    230,      6.35410,      0.10405 
    231,      6.43870,      0.09948 
    232,      6.50650,     -0.00022 

   ___________________________________________________
