
  Test Module Version: 72300	     Version Date: 

  Sample I.D.: PS1-1		     Test Date: 10 January 80

  Test Type: Tensile		     Method:  5

  Operator: Group 1		     Edit Date: --------

  Unit Type:  SI		     Geometry: Rectangular

  Number of specimens:	1	     # of channels:  2 

  Machine type: 42/43/4400	     Robot mode: No

  Sample Rate: 5.000000 pts/sec      Extensometer: Disabled

  Crosshead Speed:  2.540 mm/min     2nd Crosshead Speed: -------- 

  Temperature: 73 Deg F 	     Humidity: 50 %

  Auto-start: Enabled		     Separate Dimension Entry: Disabled

  User defined fields:
      1:[		     ][ 				       ]
      2:[		     ][ 				       ]
      3:[		     ][ 				       ]
      4:[		     ][ 				       ]
      5:[		     ][ 				       ]

  Sample auxiliary inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Comments:
    [ ]
    []
   ___________________________________________________


  Specimen Number: 1	 Test end reason: Break detected

    Width:	      3.4999998 mm 
    Thickness:	      3.4999998 mm 
    Spec. gauge len: 15.0000004 mm 
    Grip distance:   15.0000004 mm 

    Specimen label:  [		] 

  Spec. auxiliary inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Number of points: 45

  Maximum Load:    0.43194 kN	     Maximum Extension:    0.92000 mm

  Max Load point: 43		     Max Extension point: 45

  Second Speed Extension: --------

  Second Speed point: --------	       Extens Removal point: --------

  Relax Start point: --------	       Range Change point: --------

  Calculations from Instron: 

  Maximum Load: 
    Load    0.43190  kN
    Position	0.90000  mm
    Strain -------  

  Break 
    Load    0.43190  kN
    Position	0.90000  mm
    Strain -------  

  Peak 1 
    Load -------  kN
    Position -------  mm
    Strain -------  


   ___________________________________________________
      1,      0.00000,     -0.00151 
      2,      0.00550,     -0.00151 
      3,      0.01400,     -0.00145 
      4,      0.02250,      0.00204 
      5,      0.03100,      0.00638 
      6,      0.03940,      0.00676 
      7,      0.04790,      0.00692 
      8,      0.05640,      0.00848 
      9,      0.06480,      0.00950 
     10,      0.07330,      0.00987 
     11,      0.08180,      0.01009 
     12,      0.09030,      0.01030 
     13,      0.09860,      0.01052 
     14,      0.10710,      0.01063 
     15,      0.11560,      0.01068 
     16,      0.12400,      0.01068 
     17,      0.13250,      0.01068 
     18,      0.14100,      0.01073 
     19,      0.14950,      0.01057 
     20,      0.15790,      0.01046 
     21,      0.16640,      0.01046 
     22,      0.17490,      0.01046 
     23,      0.18330,      0.01036 
     24,      0.19180,      0.01030 
     25,      0.23420,      0.01830 
     26,      0.26810,      0.04085 
     27,      0.31030,      0.06673 
     28,      0.34420,      0.08891 
     29,      0.38660,      0.11570 
     30,      0.42050,      0.13771 
     31,      0.45420,      0.16026 
     32,      0.48810,      0.18394 
     33,      0.52200,      0.20703 
     34,      0.55590,      0.22926 
     35,      0.58980,      0.25127 
     36,      0.63200,      0.27790 
     37,      0.67440,      0.30324 
     38,      0.71680,      0.32826 
     39,      0.75910,      0.35275 
     40,      0.80150,      0.37648 
     41,      0.84370,      0.40053 
     42,      0.88610,      0.42362 
     43,      0.90300,      0.43194 
     44,      0.91150,      0.00053 
     45,      0.92000,      0.00026 

   ___________________________________________________
