
  Test Module Version: 72300	     Version Date: 

  Sample I.D.: MP3-1		     Test Date: 12 January 80

  Test Type: Tensile		     Method:  6

  Operator: Group 3		     Edit Date: --------

  Unit Type:  SI		     Geometry: Rectangular

  Number of specimens:	1	     # of channels:  2 

  Machine type: 42/43/4400	     Robot mode: No

  Sample Rate: 5.000000 pts/sec      Extensometer: Disabled

  Crosshead Speed: 25.400 mm/min     2nd Crosshead Speed: -------- 

  Temperature: 73 Deg F 	     Humidity: 50 %

  Auto-start: Enabled		     Separate Dimension Entry: Disabled

  User defined fields:
      1:[		     ][ 				       ]
      2:[		     ][ 				       ]
      3:[		     ][ 				       ]
      4:[		     ][ 				       ]
      5:[		     ][ 				       ]

  Sample auxiliary inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Comments:
    [ ]
    []
   ___________________________________________________


  Specimen Number: 1	 Test end reason: Break detected

    Width:	      3.4999998 mm 
    Thickness:	      3.4999998 mm 
    Spec. gauge len: 15.0000004 mm 
    Grip distance:   15.0000004 mm 

    Specimen label:  [		] 

  Spec. auxiliary inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Number of points: 567

  Maximum Load:    0.44805 kN	     Maximum Extension:  164.30171 mm

  Max Load point: 565		     Max Extension point: 567

  Second Speed Extension: --------

  Second Speed point: --------	       Extens Removal point: --------

  Relax Start point: --------	       Range Change point: --------

  Calculations from Instron: 

  Maximum Load: 
    Load    0.44810  kN
    Position  163.39999  mm
    Strain -------  

  Break 
    Load    0.44510  kN
    Position  164.19999  mm
    Strain -------  

  Peak 1 
    Load -------  kN
    Position -------  mm
    Strain -------  


   ___________________________________________________
      1,      0.00000,     -0.00543 
      2,      0.04650,     -0.00452 
      3,      0.21580,      0.00016 
      4,      0.23700,      0.00064 
      5,      0.30050,      0.00220 
      6,      0.38520,      0.00413 
      7,      0.46980,      0.00595 
      8,      0.55450,      0.00773 
      9,      0.63910,      0.00944 
     10,      0.72380,      0.01111 
     11,      0.80850,      0.01267 
     12,      0.89320,      0.01417 
     13,      0.97780,      0.01562 
     14,      1.06250,      0.01707 
     15,      1.14710,      0.01846 
     16,      1.23180,      0.01986 
     17,      1.31660,      0.02120 
     18,      1.40120,      0.02249 
     19,      1.48590,      0.02378 
     20,      1.57050,      0.02507 
     21,      1.65520,      0.02636 
     22,      1.73980,      0.02759 
     23,      1.82460,      0.02883 
     24,      1.90920,      0.02995 
     25,      1.99390,      0.03114 
     26,      2.07850,      0.03226 
     27,      2.16320,      0.03334 
     28,      2.24780,      0.03446 
     29,      2.33260,      0.03554 
     30,      2.41720,      0.03656 
     31,      2.50190,      0.03758 
     32,      2.58650,      0.03860 
     33,      2.67120,      0.03962 
     34,      2.75590,      0.04059 
     35,      2.84060,      0.04150 
     36,      2.92520,      0.04241 
     37,      3.00990,      0.04332 
     38,      3.09450,      0.04418 
     39,      3.17920,      0.04499 
     40,      3.26400,      0.04579 
     41,      3.34860,      0.04660 
     42,      3.43330,      0.04740 
     43,      3.51790,      0.04816 
     44,      3.60260,      0.04891 
     45,      3.68720,      0.04966 
     46,      3.77200,      0.05036 
     47,      3.85660,      0.05106 
     48,      3.94130,      0.05175 
     49,      4.02590,      0.05240 
     50,      4.11060,      0.05310 
     51,      4.19520,      0.05369 
     52,      4.28000,      0.05433 
     53,      4.36460,      0.05492 
     54,      4.44930,      0.05551 
     55,      4.53390,      0.05610 
     56,      4.61860,      0.05664 
     57,      4.70320,      0.05718 
     58,      4.78800,      0.05777 
     59,      4.87260,      0.05830 
     60,      4.95730,      0.05884 
     61,      5.04190,      0.05938 
     62,      5.12660,      0.05986 
     63,      5.21120,      0.06034 
     64,      5.29600,      0.06083 
     65,      5.38070,      0.06126 
     66,      5.46530,      0.06174 
     67,      5.55000,      0.06222 
     68,      5.63460,      0.06265 
     69,      5.71920,      0.06308 
     70,      5.80400,      0.06351 
     71,      5.88870,      0.06394 
     72,      5.97330,      0.06437 
     73,      6.05800,      0.06480 
     74,      6.14260,      0.06523 
     75,      6.22740,      0.06561 
     76,      6.31200,      0.06598 
     77,      6.39670,      0.06636 
     78,      6.48130,      0.06668 
     79,      6.56600,      0.06706 
     80,      6.65060,      0.06743 
     81,      6.73540,      0.06781 
     82,      6.82000,      0.06813 
     83,      6.90470,      0.06851 
     84,      6.98930,      0.06883 
     85,      7.07400,      0.06915 
     86,      7.15860,      0.06947 
     87,      7.24340,      0.06979 
     88,      7.32810,      0.07012 
     89,      7.41270,      0.07044 
     90,      7.49740,      0.07071 
     91,      7.58200,      0.07103 
     92,      7.66660,      0.07135 
     93,      7.75130,      0.07162 
     94,      7.83610,      0.07194 
     95,      7.92060,      0.07221 
     96,      8.00540,      0.07248 
     97,      8.08990,      0.07280 
     98,      8.17470,      0.07307 
     99,      8.25940,      0.07334 
    100,      8.34400,      0.07361 
    101,      8.42870,      0.07387 
    102,      8.51330,      0.07409 
    103,      8.59800,      0.07436 
    104,      8.68260,      0.07463 
    105,      8.76730,      0.07489 
    106,      8.85210,      0.07516 
    107,      8.93660,      0.07538 
    108,      9.02140,      0.07565 
    109,      9.10590,      0.07586 
    110,      9.19070,      0.07613 
    111,      9.27550,      0.07640 
    112,      9.36000,      0.07661 
    113,      9.44480,      0.07683 
    114,      9.52930,      0.07704 
    115,      9.61400,      0.07726 
    116,      9.69880,      0.07753 
    117,      9.78330,      0.07774 
    118,      9.86810,      0.07795 
    119,      9.95260,      0.07817 
    120,     10.03700,      0.07838 
    121,     10.12200,      0.07860 
    122,     10.20700,      0.07887 
    123,     10.29100,      0.07908 
    124,     10.37600,      0.07930 
    125,     10.46100,      0.07946 
    126,     10.54500,      0.07967 
    127,     10.63000,      0.07983 
    128,     10.71500,      0.08005 
    129,     10.79900,      0.08026 
    130,     10.88400,      0.08048 
    131,     10.96900,      0.08069 
    132,     11.05300,      0.08091 
    133,     11.13800,      0.08112 
    134,     11.22300,      0.08134 
    135,     11.30700,      0.08150 
    136,     11.39200,      0.08171 
    137,     11.47700,      0.08187 
    138,     11.56100,      0.08209 
    139,     11.64600,      0.08225 
    140,     11.73100,      0.08241 
    141,     11.81500,      0.08263 
    142,     11.90000,      0.08279 
    143,     11.98500,      0.08295 
    144,     12.06900,      0.08316 
    145,     12.15400,      0.08338 
    146,     12.23900,      0.08354 
    147,     12.32300,      0.08375 
    148,     12.40800,      0.08391 
    149,     12.49300,      0.08413 
    150,     12.57700,      0.08429 
    151,     12.66200,      0.08445 
    152,     12.74700,      0.08461 
    153,     12.83100,      0.08477 
    154,     12.91600,      0.08493 
    155,     13.00100,      0.08515 
    156,     13.08600,      0.08531 
    157,     13.17000,      0.08547 
    158,     13.25500,      0.08569 
    159,     13.33900,      0.08585 
    160,     13.42400,      0.08601 
    161,     13.50900,      0.08617 
    162,     13.59300,      0.08638 
    163,     13.67800,      0.08655 
    164,     13.76300,      0.08665 
    165,     13.84700,      0.08681 
    166,     13.93200,      0.08697 
    167,     14.01700,      0.08714 
    168,     14.10100,      0.08730 
    169,     14.18600,      0.08746 
    170,     14.27100,      0.08762 
    171,     14.35600,      0.08778 
    172,     14.44000,      0.08800 
    173,     14.52500,      0.08816 
    174,     14.60900,      0.08832 
    175,     14.69400,      0.08848 
    176,     14.77900,      0.08864 
    177,     14.86300,      0.08875 
    178,     14.94800,      0.08891 
    179,     15.03300,      0.08907 
    180,     15.11700,      0.08923 
    181,     15.20200,      0.08939 
    182,     15.28700,      0.08955 
    183,     15.37200,      0.08971 
    184,     15.45600,      0.08987 
    185,     15.54100,      0.09004 
    186,     15.62500,      0.09020 
    187,     15.71000,      0.09036 
    188,     15.79500,      0.09046 
    189,     15.87900,      0.09063 
    190,     15.96400,      0.09079 
    191,     16.04900,      0.09095 
    192,     16.13400,      0.09111 
    193,     16.21800,      0.09122 
    194,     16.30300,      0.09143 
    195,     16.38800,      0.09159 
    196,     16.47200,      0.09175 
    197,     16.55700,      0.09186 
    198,     16.64200,      0.09208 
    199,     16.72600,      0.09224 
    200,     16.81100,      0.09240 
    201,     16.89500,      0.09251 
    202,     16.98000,      0.09267 
    203,     17.06500,      0.09277 
    204,     17.14900,      0.09293 
    205,     17.23400,      0.09310 
    206,     17.31900,      0.09326 
    207,     17.40300,      0.09342 
    208,     17.48800,      0.09358 
    209,     17.57300,      0.09374 
    210,     17.65800,      0.09390 
    211,     17.74200,      0.09406 
    212,     17.82700,      0.09422 
    213,     17.91200,      0.09438 
    214,     17.99600,      0.09455 
    215,     18.08100,      0.09471 
    216,     18.16600,      0.09487 
    217,     18.25000,      0.09503 
    218,     18.33500,      0.09519 
    219,     18.42000,      0.09530 
    220,     18.50400,      0.09546 
    221,     18.58900,      0.09567 
    222,     18.67400,      0.09583 
    223,     18.75800,      0.09600 
    224,     18.84300,      0.09616 
    225,     18.92700,      0.09632 
    226,     19.01200,      0.09642 
    227,     19.09700,      0.09659 
    228,     19.18100,      0.09675 
    229,     19.26600,      0.09691 
    230,     19.35100,      0.09702 
    231,     19.43600,      0.09723 
    232,     19.52000,      0.09734 
    233,     19.60500,      0.09755 
    234,     19.68900,      0.09771 
    235,     19.77400,      0.09787 
    236,     19.85900,      0.09804 
    237,     19.94400,      0.09820 
    238,     20.02800,      0.09836 
    239,     20.11300,      0.09852 
    240,     20.19800,      0.09868 
    241,     20.28200,      0.09884 
    242,     20.36700,      0.09895 
    243,     20.45200,      0.09911 
    244,     20.53600,      0.09927 
    245,     20.62100,      0.09943 
    246,     20.70600,      0.09965 
    247,     20.79000,      0.09981 
    248,     20.87500,      0.09997 
    249,     20.95900,      0.10013 
    250,     21.04400,      0.10029 
    251,     21.12900,      0.10040 
    252,     21.21300,      0.10056 
    253,     21.29800,      0.10072 
    254,     21.38300,      0.10088 
    255,     21.46700,      0.10104 
    256,     21.55200,      0.10120 
    257,     21.63700,      0.10136 
    258,     21.72200,      0.10153 
    259,     21.80600,      0.10169 
    260,     21.89100,      0.10190 
    261,     21.97600,      0.10201 
    262,     22.06000,      0.10222 
    263,     22.14500,      0.10233 
    264,     22.23000,      0.10249 
    265,     22.31400,      0.10265 
    266,     22.39900,      0.10276 
    267,     22.48400,      0.10292 
    268,     22.56800,      0.10308 
    269,     22.65300,      0.10319 
    270,     22.73800,      0.10340 
    271,     22.82200,      0.10357 
    272,     22.90700,      0.10373 
    273,     22.99100,      0.10389 
    274,     23.07600,      0.10410 
    275,     23.16100,      0.10421 
    276,     23.24500,      0.10437 
    277,     23.33000,      0.10448 
    278,     23.41500,      0.10464 
    279,     23.50000,      0.10480 
    280,     23.58500,      0.10491 
    281,     23.66900,      0.10507 
    282,     23.75400,      0.10528 
    283,     23.83800,      0.10539 
    284,     23.92300,      0.10555 
    285,     24.00800,      0.10577 
    286,     24.09200,      0.10593 
    287,     24.17700,      0.10609 
    288,     24.26200,      0.10625 
    289,     24.34600,      0.10641 
    290,     24.43100,      0.10652 
    291,     24.51600,      0.10668 
    292,     24.60000,      0.10684 
    293,     24.68500,      0.10700 
    294,     24.77000,      0.10722 
    295,     24.85400,      0.10738 
    296,     24.93900,      0.10759 
    297,     25.02300,      0.10775 
    298,     25.10900,      0.10797 
    299,     25.19300,      0.10818 
    300,     25.27700,      0.10834 
    301,     25.36200,      0.10851 
    302,     25.44700,      0.10872 
    303,     25.53200,      0.10888 
    304,     25.61700,      0.10904 
    305,     25.70100,      0.10920 
    306,     25.78600,      0.10942 
    307,     25.87000,      0.10958 
    308,     25.95500,      0.10979 
    309,     26.04000,      0.11001 
    310,     26.12400,      0.11017 
    311,     26.20900,      0.11044 
    312,     26.29400,      0.11060 
    313,     26.37800,      0.11076 
    314,     26.46300,      0.11097 
    315,     26.54800,      0.11114 
    316,     26.63200,      0.11130 
    317,     26.71700,      0.11146 
    318,     26.80200,      0.11167 
    319,     26.88700,      0.11189 
    320,     26.97100,      0.11205 
    321,     27.05600,      0.11226 
    322,     27.14000,      0.11248 
    323,     27.22500,      0.11264 
    324,     27.31000,      0.11285 
    325,     27.39500,      0.11307 
    326,     27.47900,      0.11323 
    327,     27.56400,      0.11339 
    328,     27.64900,      0.11361 
    329,     27.73300,      0.11377 
    330,     27.81800,      0.11393 
    331,     27.90200,      0.11414 
    332,     27.98700,      0.11430 
    333,     28.07200,      0.11452 
    334,     28.15600,      0.11468 
    335,     28.24100,      0.11489 
    336,     28.32600,      0.11506 
    337,     28.41000,      0.11527 
    338,     28.49500,      0.11543 
    339,     28.58000,      0.11559 
    340,     28.66400,      0.11575 
    341,     28.74900,      0.11597 
    342,     28.83400,      0.11613 
    343,     28.91800,      0.11629 
    344,     29.00300,      0.11651 
    345,     29.08800,      0.11667 
    346,     29.17300,      0.11688 
    347,     29.25700,      0.11704 
    348,     29.34200,      0.11720 
    349,     29.42700,      0.11742 
    350,     29.51100,      0.11758 
    351,     29.59600,      0.11774 
    352,     29.68100,      0.11790 
    353,     29.76500,      0.11812 
    354,     29.85000,      0.11822 
    355,     29.93400,      0.11838 
    356,     30.01900,      0.11860 
    357,     30.10400,      0.11881 
    358,     30.18800,      0.11897 
    359,     30.27300,      0.11914 
    360,     30.35800,      0.11935 
    361,     30.44200,      0.11957 
    362,     30.52700,      0.11978 
    363,     30.61200,      0.11994 
    364,     30.69600,      0.12010 
    365,     30.78100,      0.12026 
    366,     30.86600,      0.12042 
    367,     30.95100,      0.12064 
    368,     31.03500,      0.12080 
    369,     31.12000,      0.12096 
    370,     31.20500,      0.12123 
    371,     31.28900,      0.12139 
    372,     31.37400,      0.12155 
    373,     31.45900,      0.12182 
    374,     31.54300,      0.12198 
    375,     31.62800,      0.12220 
    376,     31.71300,      0.12236 
    377,     31.79700,      0.12257 
    378,     31.88200,      0.12279 
    379,     31.96600,      0.12295 
    380,     32.05100,      0.12316 
    381,     32.13600,      0.12338 
    382,     32.22000,      0.12359 
    383,     32.30500,      0.12381 
    384,     32.39000,      0.12408 
    385,     32.47400,      0.12429 
    386,     32.55900,      0.12451 
    387,     32.64400,      0.12472 
    388,     32.72800,      0.12493 
    389,     32.81300,      0.12515 
    390,     32.89800,      0.12531 
    391,     33.32100,      0.12638 
    392,     33.74400,      0.12751 
    393,     34.16700,      0.12853 
    394,     34.59100,      0.12966 
    395,     35.01500,      0.13073 
    396,     35.43800,      0.13186 
    397,     35.86100,      0.13304 
    398,     36.28400,      0.13412 
    399,     36.70800,      0.13535 
    400,     37.13100,      0.13648 
    401,     37.55400,      0.13766 
    402,     37.97700,      0.13889 
    403,     38.40200,      0.14008 
    404,     38.82500,      0.14131 
    405,     39.24800,      0.14260 
    406,     39.67100,      0.14383 
    407,     40.09500,      0.14512 
    408,     40.51800,      0.14636 
    409,     40.94100,      0.14759 
    410,     41.36400,      0.14893 
    411,     41.78800,      0.15012 
    412,     42.21200,      0.15151 
    413,     42.63500,      0.15275 
    414,     43.05800,      0.15409 
    415,     43.48100,      0.15543 
    416,     43.90500,      0.15672 
    417,     44.32800,      0.15806 
    418,     44.75100,      0.15935 
    419,     45.17400,      0.16064 
    420,     45.59800,      0.16193 
    421,     46.02200,      0.16311 
    422,     46.44500,      0.16434 
    423,     46.86800,      0.16547 
    424,     47.29100,      0.16665 
    425,     47.71500,      0.16789 
    426,     48.13800,      0.16918 
    427,     48.56100,      0.17063 
    428,     48.98400,      0.17202 
    429,     49.40800,      0.17347 
    430,     49.83200,      0.17503 
    431,     50.25500,      0.17642 
    432,     50.67800,      0.17798 
    433,     51.52500,      0.18088 
    434,     52.37100,      0.18378 
    435,     53.21900,      0.18646 
    436,     54.06500,      0.18915 
    437,     54.91200,      0.19178 
    438,     55.75800,      0.19436 
    439,     56.60500,      0.19693 
    440,     57.45200,      0.19951 
    441,     58.29900,      0.20198 
    442,     59.14500,      0.20445 
    443,     59.99100,      0.20681 
    444,     60.83900,      0.20918 
    445,     61.68500,      0.21165 
    446,     62.53200,      0.21412 
    447,     63.37800,      0.21669 
    448,     64.22501,      0.21906 
    449,     65.07101,      0.22153 
    450,     65.91901,      0.22378 
    451,     66.76500,      0.22625 
    452,     67.61100,      0.22861 
    453,     68.45800,      0.23087 
    454,     69.30600,      0.23323 
    455,     70.15200,      0.23548 
    456,     70.99800,      0.23774 
    457,     71.84500,      0.24010 
    458,     72.69100,      0.24246 
    459,     73.53900,      0.24493 
    460,     74.38500,      0.24730 
    461,     75.23200,      0.24977 
    462,     76.07800,      0.25213 
    463,     76.92600,      0.25438 
    464,     77.77200,      0.25685 
    465,     78.61800,      0.25932 
    466,     79.46500,      0.26169 
    467,     80.31300,      0.26405 
    468,     81.15900,      0.26630 
    469,     82.00500,      0.26856 
    470,     82.85201,      0.27081 
    471,     83.69801,      0.27307 
    472,     84.54601,      0.27522 
    473,     85.39201,      0.27704 
    474,     86.23801,      0.27908 
    475,     87.08501,      0.28112 
    476,     87.93301,      0.28316 
    477,     88.77901,      0.28531 
    478,     89.62501,      0.28735 
    479,     90.47201,      0.28918 
    480,     91.32001,      0.29111 
    481,     92.16601,      0.29293 
    482,     93.01200,      0.29476 
    483,     93.85900,      0.29669 
    484,     94.70500,      0.29873 
    485,     95.55300,      0.30067 
    486,     96.39900,      0.30271 
    487,     97.24500,      0.30442 
    488,     98.09200,      0.30636 
    489,     98.94000,      0.30829 
    490,     99.78600,      0.31033 
    491,    100.63000,      0.31226 
    492,    101.48000,      0.31409 
    493,    102.32999,      0.31613 
    494,    103.17000,      0.31806 
    495,    104.02000,      0.32000 
    496,    104.87000,      0.32204 
    497,    105.71000,      0.32386 
    498,    106.56000,      0.32569 
    499,    107.41000,      0.32730 
    500,    108.25000,      0.32891 
    501,    109.10000,      0.33030 
    502,    109.95000,      0.33191 
    503,    110.79000,      0.33342 
    504,    111.64000,      0.33503 
    505,    112.49000,      0.33653 
    506,    113.32999,      0.33825 
    507,    114.18000,      0.33975 
    508,    115.03000,      0.34136 
    509,    115.87000,      0.34287 
    510,    116.71999,      0.34448 
    511,    117.57000,      0.34620 
    512,    118.41000,      0.34770 
    513,    119.25999,      0.34931 
    514,    120.11000,      0.35103 
    515,    120.95000,      0.35275 
    516,    121.80000,      0.35414 
    517,    122.64999,      0.35532 
    518,    123.49000,      0.35693 
    519,    124.34000,      0.35876 
    520,    125.18999,      0.36059 
    521,    126.03000,      0.36220 
    522,    126.88000,      0.36381 
    523,    127.71999,      0.36542 
    524,    128.56999,      0.36660 
    525,    129.42000,      0.36778 
    526,    130.27000,      0.36896 
    527,    131.11000,      0.37046 
    528,    131.95999,      0.37197 
    529,    132.81000,      0.37379 
    530,    133.64999,      0.37594 
    531,    134.50000,      0.37830 
    532,    135.34999,      0.38093 
    533,    136.19000,      0.38335 
    534,    137.03999,      0.38550 
    535,    137.89000,      0.38765 
    536,    138.73000,      0.39006 
    537,    139.58000,      0.39248 
    538,    140.42999,      0.39463 
    539,    141.27000,      0.39677 
    540,    142.12000,      0.39892 
    541,    142.97000,      0.40107 
    542,    143.81000,      0.40348 
    543,    144.66000,      0.40563 
    544,    145.50999,      0.40778 
    545,    146.34999,      0.40993 
    546,    147.20000,      0.41181 
    547,    148.05000,      0.41395 
    548,    148.89000,      0.41637 
    549,    149.73999,      0.41906 
    550,    150.59000,      0.42147 
    551,    151.42999,      0.42389 
    552,    152.28000,      0.42657 
    553,    153.12999,      0.42926 
    554,    153.97000,      0.43194 
    555,    154.81999,      0.43409 
    556,    155.67000,      0.43597 
    557,    156.50999,      0.43758 
    558,    157.36000,      0.43919 
    559,    158.20999,      0.44080 
    560,    159.05000,      0.44214 
    561,    159.89999,      0.44322 
    562,    160.75000,      0.44429 
    563,    161.59000,      0.44590 
    564,    162.44000,      0.44724 
    565,    163.12000,      0.44805 
    566,    163.97000,      0.44697 
    567,    164.30000,     -0.01745 

   ___________________________________________________
