
  Test Module Version: 72300	     Version Date: 

  Sample I.D.: MP3-2		     Test Date: 12 January 80

  Test Type: Tensile		     Method:  4

  Operator: Group 3		     Edit Date: --------

  Unit Type:  SI		     Geometry: Rectangular

  Number of specimens:	1	     # of channels:  2 

  Machine type: 42/43/4400	     Robot mode: No

  Sample Rate: 5.000000 pts/sec      Extensometer: Disabled

  Crosshead Speed: 50.800 mm/min     2nd Crosshead Speed: -------- 

  Temperature: 73 Deg F 	     Humidity: 50 %

  Auto-start: Enabled		     Separate Dimension Entry: Disabled

  User defined fields:
      1:[		     ][ 				       ]
      2:[		     ][ 				       ]
      3:[		     ][ 				       ]
      4:[		     ][ 				       ]
      5:[		     ][ 				       ]

  Sample auxiliary inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Comments:
    [ ]
    []
   ___________________________________________________


  Specimen Number: 1	 Test end reason: Break detected

    Width:	      3.4999998 mm 
    Thickness:	      3.4999998 mm 
    Spec. gauge len: 15.0000004 mm 
    Grip distance:   15.0000004 mm 

    Specimen label:  [		] 

  Spec. auxiliary inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Number of points: 144

  Maximum Load:    0.19328 kN	     Maximum Extension:   65.79050 mm

  Max Load point: 141		     Max Extension point: 144

  Second Speed Extension: --------

  Second Speed point: --------	       Extens Removal point: --------

  Relax Start point: --------	       Range Change point: --------

  Calculations from Instron: 

  Maximum Load: 
    Load    0.19340  kN
    Position   64.48000  mm
    Strain -------  

  Break 
    Load    0.16900  kN
    Position   65.54000  mm
    Strain -------  

  Peak 1 
    Load -------  kN
    Position -------  mm
    Strain -------  


   ___________________________________________________
      1,      0.00000,     -0.00194 
      2,      0.08800,     -0.00033 
      3,      0.34200,      0.00601 
      4,      0.42660,      0.00794 
      5,      0.59600,      0.01148 
      6,      0.76530,      0.01476 
      7,      0.93460,      0.01787 
      8,      1.10400,      0.02077 
      9,      1.27330,      0.02351 
     10,      1.44260,      0.02609 
     11,      1.61210,      0.02851 
     12,      1.78140,      0.03081 
     13,      1.95070,      0.03302 
     14,      2.12010,      0.03511 
     15,      2.28940,      0.03715 
     16,      2.45870,      0.03903 
     17,      2.62810,      0.04085 
     18,      2.79740,      0.04257 
     19,      2.96670,      0.04424 
     20,      3.13610,      0.04585 
     21,      3.30540,      0.04740 
     22,      3.47470,      0.04885 
     23,      3.64410,      0.05020 
     24,      3.81340,      0.05159 
     25,      3.98280,      0.05288 
     26,      4.15210,      0.05417 
     27,      4.32140,      0.05535 
     28,      4.49080,      0.05653 
     29,      4.66010,      0.05761 
     30,      4.82940,      0.05868 
     31,      4.99880,      0.05970 
     32,      5.16810,      0.06072 
     33,      5.33740,      0.06169 
     34,      5.50690,      0.06265 
     35,      5.67620,      0.06357 
     36,      5.84550,      0.06442 
     37,      6.01490,      0.06528 
     38,      6.18420,      0.06609 
     39,      6.35350,      0.06689 
     40,      6.52290,      0.06770 
     41,      6.69220,      0.06845 
     42,      6.86150,      0.06915 
     43,      7.03090,      0.06985 
     44,      7.20020,      0.07055 
     45,      7.36950,      0.07124 
     46,      7.53890,      0.07189 
     47,      7.70820,      0.07253 
     48,      7.87740,      0.07312 
     49,      8.04690,      0.07377 
     50,      8.21620,      0.07430 
     51,      8.38550,      0.07489 
     52,      8.55480,      0.07548 
     53,      8.72410,      0.07608 
     54,      8.89340,      0.07661 
     55,      9.06290,      0.07710 
     56,      9.23220,      0.07763 
     57,      9.40150,      0.07812 
     58,      9.57080,      0.07865 
     59,      9.74010,      0.07914 
     60,      9.90940,      0.07962 
     61,     10.07900,      0.08005 
     62,     10.24800,      0.08053 
     63,     10.41800,      0.08102 
     64,     10.58700,      0.08144 
     65,     10.75600,      0.08193 
     66,     10.92600,      0.08236 
     67,     11.09500,      0.08279 
     68,     11.26400,      0.08316 
     69,     11.43400,      0.08359 
     70,     11.60300,      0.08402 
     71,     11.77200,      0.08445 
     72,     11.94200,      0.08488 
     73,     12.11100,      0.08526 
     74,     12.28000,      0.08558 
     75,     12.45000,      0.08595 
     76,     12.61900,      0.08638 
     77,     12.78800,      0.08676 
     78,     12.95800,      0.08714 
     79,     13.12700,      0.08746 
     80,     13.29600,      0.08783 
     81,     14.14300,      0.08961 
     82,     14.99000,      0.09127 
     83,     15.83600,      0.09283 
     84,     16.68300,      0.09433 
     85,     17.52900,      0.09583 
     86,     18.37600,      0.09734 
     87,     19.22300,      0.09879 
     88,     20.07000,      0.10024 
     89,     20.91600,      0.10163 
     90,     21.76300,      0.10308 
     91,     22.61000,      0.10448 
     92,     23.45700,      0.10587 
     93,     24.30300,      0.10732 
     94,     25.15000,      0.10872 
     95,     25.99700,      0.11022 
     96,     26.84300,      0.11167 
     97,     27.69000,      0.11318 
     98,     28.53600,      0.11468 
     99,     29.38300,      0.11624 
    100,     30.23000,      0.11785 
    101,     31.07600,      0.11940 
    102,     31.92300,      0.12102 
    103,     32.77000,      0.12263 
    104,     33.61700,      0.12424 
    105,     34.46300,      0.12595 
    106,     35.31000,      0.12773 
    107,     36.15700,      0.12955 
    108,     37.00400,      0.13132 
    109,     37.85000,      0.13315 
    110,     38.69700,      0.13503 
    111,     39.54300,      0.13696 
    112,     40.39000,      0.13889 
    113,     41.23700,      0.14088 
    114,     42.08300,      0.14292 
    115,     42.93000,      0.14491 
    116,     43.77700,      0.14689 
    117,     44.62400,      0.14883 
    118,     45.47000,      0.15081 
    119,     46.31700,      0.15280 
    120,     47.16300,      0.15484 
    121,     48.01100,      0.15688 
    122,     48.85700,      0.15897 
    123,     49.70400,      0.16107 
    124,     50.55000,      0.16311 
    125,     51.39700,      0.16520 
    126,     52.24400,      0.16730 
    127,     53.09000,      0.16934 
    128,     53.93700,      0.17138 
    129,     54.78400,      0.17342 
    130,     55.63100,      0.17535 
    131,     56.47700,      0.17723 
    132,     57.32400,      0.17906 
    133,     58.17000,      0.18088 
    134,     59.01800,      0.18281 
    135,     59.86400,      0.18469 
    136,     60.71100,      0.18663 
    137,     61.55700,      0.18851 
    138,     62.40400,      0.19028 
    139,     63.25000,      0.19200 
    140,     64.09600,      0.19318 
    141,     64.26601,      0.19328 
    142,     65.11200,      0.19221 
    143,     65.62000,      0.00816 
    144,     65.79100,     -0.01762 

   ___________________________________________________
