
  Test Module Version: 72300	     Version Date: 

  Sample I.D.: PS3-C		     Test Date: 12 January 80

  Test Type: Compressive	     Method: 54

  Operator: Group 3		     Edit Date: --------

  Unit Type:  SI		     Geometry: Rectangular

  Number of specimens:	1	     # of channels:  2 

  Machine type: 42/43/4400	     Robot mode: No

  Sample Rate: 10.000000 pts/sec     Extensometer: Disabled

  Crosshead Speed:  2.540 mm/min     2nd Crosshead Speed: -------- 

  Temperature: 73 Deg F 	     Humidity: 50 %

  Auto-start: Enabled		     Separate Dimension Entry: Disabled

  User defined fields:
      1:[		     ][ 				       ]
      2:[		     ][ 				       ]
      3:[		     ][ 				       ]
      4:[		     ][ 				       ]
      5:[		     ][ 				       ]

  Sample auxiliary inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Comments:
    [ ]
    []
   ___________________________________________________


r

    Width:	     12.7000000 mm 
    Thickness:	      3.1750000 mm 
    Spec. gauge len: 50.8000000 mm 
    Platen Separ:    101.6000000 mm 

    Specimen label:  [		] 

  Spec. auxiliary inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Number of points: 173

  Maximum Load:    2.03813 kN	     Maximum Extension:    2.14640 mm

  Max Load point: 173		     Max Extension point: 173

  Second Speed Extension: --------

  Second Speed point: --------	       Extens Removal point: --------

  Relax Start point: --------	       Range Change point: --------

  Calculations from Instron: 

  Maximum Load: 
    Load -------  kN
    Position	2.15000  mm
    Strain -------  

  Break 
    Load -------  kN
    Position -------  mm
    Strain -------  

  Peak 1 
    Load -------  kN
    Position -------  mm
    Strain -------  


   ___________________________________________________
Test end reason: Machine over-range Error
TQR[s[sZcPVG%#9xK]
      1,      0.00000,      0.00172 
      2,      0.00220,      0.00172 
      3,      0.01270,      0.01772 
      4,      0.01480,      0.01858 
      5,      0.01690,      0.01885 
      6,      0.02120,      0.01864 
      7,      0.02540,      0.01788 
      8,      0.02970,      0.01745 
      9,      0.03390,      0.01724 
     10,      0.04020,      0.01697 
     11,      0.04230,      0.01697 
     12,      0.04660,      0.01686 
     13,      0.05080,      0.01681 
     14,      0.05510,      0.01676 
     15,      0.05930,      0.01670 
     16,      0.06560,      0.01654 
     17,      0.06770,      0.01649 
     18,      0.07190,      0.01649 
     19,      0.07620,      0.01643 
     20,      0.08040,      0.01638 
     21,      0.08470,      0.01633 
     22,      0.08890,      0.01649 
     23,      0.09320,      0.01643 
     24,      0.09730,      0.01654 
     25,      0.10160,      0.01660 
     26,      0.10580,      0.01665 
     27,      0.11010,      0.01665 
     28,      0.11430,      0.01665 
     29,      0.11860,      0.01665 
     30,      0.12480,      0.01660 
     31,      0.13550,      0.01643 
     32,      0.13970,      0.01654 
     33,      0.18410,      0.02395 
     34,      0.18840,      0.02647 
     35,      0.19050,      0.02755 
     36,      0.19470,      0.02873 
     37,      0.20110,      0.02948 
     38,      0.20320,      0.02959 
     39,      0.20960,      0.02927 
     40,      0.21170,      0.02889 
     41,      0.21800,      0.02760 
     42,      0.22010,      0.02749 
     43,      0.22440,      0.02739 
     44,      0.22860,      0.02733 
     45,      0.23500,      0.02739 
     46,      0.23920,      0.02744 
     47,      0.24140,      0.02749 
     48,      0.24550,      0.02749 
     49,      0.24970,      0.02749 
     50,      0.25400,      0.02749 
     51,      0.25820,      0.02744 
     52,      0.26250,      0.02744 
     53,      0.26890,      0.02749 
     54,      0.27100,      0.02744 
     55,      0.27510,      0.02744 
     56,      0.27940,      0.02744 
     57,      0.28580,      0.02744 
     58,      0.28790,      0.02744 
     59,      0.29210,      0.02739 
     60,      0.29640,      0.02744 
     61,      0.30060,      0.02739 
     62,      0.30480,      0.02744 
     63,      0.30900,      0.02739 
     64,      0.31330,      0.02739 
     65,      0.31750,      0.02739 
     66,      0.32390,      0.02739 
     67,      0.32600,      0.02739 
     68,      0.33240,      0.02739 
     69,      0.33440,      0.02733 
     70,      0.33860,      0.02739 
     71,      0.34290,      0.02739 
     72,      0.34930,      0.02744 
     73,      0.35140,      0.02744 
     74,      0.35560,      0.02744 
     75,      0.35990,      0.02744 
     76,      0.36620,      0.02739 
     77,      0.36830,      0.02733 
     78,      0.37250,      0.02733 
     79,      0.37890,      0.02739 
     80,      0.38100,      0.02733 
     81,      0.38530,      0.02739 
     82,      0.38950,      0.02744 
     83,      0.39370,      0.02766 
     84,      0.39790,      0.02787 
     85,      0.40220,      0.02835 
     86,      0.40640,      0.02873 
     87,      0.41070,      0.02937 
     88,      0.41700,      0.03013 
     89,      0.41920,      0.03029 
     90,      0.42330,      0.03023 
     91,      0.42970,      0.02862 
     92,      0.45090,      0.02830 
     93,      0.47210,      0.02814 
     94,      0.49110,      0.02825 
     95,      0.51230,      0.02894 
     96,      0.53560,      0.03158 
     97,      0.55460,      0.03206 
     98,      0.57570,      0.03243 
     99,      0.59910,      0.03281 
    100,      0.62020,      0.03286 
    101,      0.63920,      0.03286 
    102,      0.66050,      0.03292 
    103,      0.68370,      0.03297 
    104,      0.70270,      0.03308 
    105,      0.72600,      0.03329 
    106,      0.74510,      0.03496 
    107,      0.76840,      0.03861 
    108,      0.78950,      0.04033 
    109,      0.81080,      0.04086 
    110,      0.82980,      0.04285 
    111,      0.85300,      0.04709 
    112,      0.87420,      0.05461 
    113,      0.89540,      0.06417 
    114,      0.91440,      0.07566 
    115,      0.93770,      0.09654 
    116,      0.95680,      0.11571 
    117,      0.97790,      0.14202 
    118,      1.00120,      0.17976 
    119,      1.02020,      0.21595 
    120,      1.04360,      0.26341 
    121,      1.06260,      0.30196 
    122,      1.08580,      0.34954 
    123,      1.10710,      0.39410 
    124,      1.12610,      0.43383 
    125,      1.14720,      0.47866 
    126,      1.16850,      0.52376 
    127,      1.18960,      0.57155 
    128,      1.21080,      0.62443 
    129,      1.23190,      0.67947 
    130,      1.25310,      0.73343 
    131,      1.27430,      0.78551 
    132,      1.29750,      0.84269 
    133,      1.31670,      0.88672 
    134,      1.33780,      0.93343 
    135,      1.36100,      0.98417 
    136,      1.38010,      1.02230 
    137,      1.40130,      1.05930 
    138,      1.42240,      1.09320 
    139,      1.44360,      1.12270 
    140,      1.46480,      1.15600 
    141,      1.48810,      1.19250 
    142,      1.50710,      1.21830 
    143,      1.53030,      1.24940 
    144,      1.54950,      1.27360 
    145,      1.57060,      1.29770 
    146,      1.59170,      1.32030 
    147,      1.61300,      1.34710 
    148,      1.63410,      1.37670 
    149,      1.65530,      1.40670 
    150,      1.67640,      1.43890 
    151,      1.69760,      1.47060 
    152,      1.71880,      1.50180 
    153,      1.73990,      1.53340 
    154,      1.76330,      1.56670 
    155,      1.78230,      1.59360 
    156,      1.80340,      1.62260 
    157,      1.82470,      1.65100 
    158,      1.84580,      1.68000 
    159,      1.86690,      1.70790 
    160,      1.88810,      1.73480 
    161,      1.91140,      1.76320 
    162,      1.93040,      1.78790 
    163,      1.95370,      1.81800 
    164,      1.97280,      1.84220 
    165,      1.99400,      1.86850 
    166,      2.01720,      1.89580 
    167,      2.03840,      1.92110 
    168,      2.05750,      1.94420 
    169,      2.07860,      1.96830 
    170,      2.09970,      1.99090 
    171,      2.12100,      2.01400 
    172,      2.14430,      2.03600 
    173,      2.14640,      2.03810 

   ___________________________________________________
