
  Test Module Version: 72300	     Version Date: 

  Sample I.D.: PP4-3		     Test Date: 05 January 80

  Test Type: Tensile		     Method:  4

  Operator: Group 4		     Edit Date: --------

  Unit Type:  SI		     Geometry: Rectangular

  Number of specimens:	1	     # of channels:  2 

  Machine type: 42/43/4400	     Robot mode: No

  Sample Rate: 5.000000 pts/sec      Extensometer: Disabled

  Crosshead Speed: 50.800 mm/min     2nd Crosshead Speed: -------- 

  Temperature: 73 Deg F 	     Humidity: 50 %

  Auto-start: Enabled		     Separate Dimension Entry: Disabled

  User defined fields:
      1:[		     ][ 				       ]
      2:[		     ][ 				       ]
      3:[		     ][ 				       ]
      4:[		     ][ 				       ]
      5:[		     ][ 				       ]

  Sample auxiliary inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Comments:
    [ ]
    []
   ___________________________________________________


  Specimen Number: 1	 Test end reason: Break detected

    Width:	      3.4999998 mm 
    Thickness:	      3.4999998 mm 
    Spec. gauge len: 15.0000004 mm 
    Grip distance:   15.0000004 mm 

    Specimen label:  [		] 

  Spec. auxiliary inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Number of points: 49

  Maximum Load:    0.40590 kN	     Maximum Extension:    8.07220 mm

  Max Load point: 16		     Max Extension point: 49

  Second Speed Extension: --------

  Second Speed point: --------	       Extens Removal point: --------

  Relax Start point: --------	       Range Change point: --------

  Calculations from Instron: 

  Maximum Load: 
    Load    0.40590  kN
    Position	2.48000  mm
    Strain -------  

  Break 
    Load    0.04371  kN
    Position -------  mm
    Strain -------  

  Peak 1 
    Load -------  kN
    Position -------  mm
    Strain -------  


   ___________________________________________________
      1,      0.00000,     -0.04371 
      2,      0.11340,     -0.01429 
      3,      0.28270,     -0.01380 
      4,      0.45210,     -0.00940 
      5,      0.62140,     -0.00838 
      6,      0.79070,      0.00708 
      7,      0.96010,      0.00939 
      8,      1.12940,      0.06013 
      9,      1.29870,      0.14899 
     10,      1.46810,      0.22711 
     11,      1.63740,      0.28671 
     12,      1.80670,      0.32912 
     13,      1.97620,      0.36187 
     14,      2.14550,      0.38657 
     15,      2.31490,      0.40080 
     16,      2.48420,      0.40590 
     17,      2.65350,      0.40268 
     18,      2.82290,      0.39436 
     19,      2.99220,      0.38228 
     20,      3.16150,      0.36912 
     21,      3.33090,      0.35704 
     22,      3.50020,      0.34604 
     23,      3.66950,      0.33610 
     24,      3.83890,      0.32590 
     25,      4.00820,      0.31570 
     26,      4.17750,      0.30464 
     27,      4.34690,      0.29251 
     28,      4.51620,      0.27919 
     29,      4.68550,      0.26534 
     30,      4.85490,      0.25234 
     31,      5.02420,      0.24246 
     32,      5.19350,      0.23667 
     33,      5.36290,      0.23344 
     34,      5.53220,      0.23173 
     35,      5.70150,      0.23076 
     36,      5.87100,      0.22958 
     37,      6.04030,      0.22861 
     38,      6.20960,      0.22797 
     39,      6.37900,      0.22765 
     40,      6.54830,      0.22732 
     41,      6.71760,      0.22732 
     42,      6.88700,      0.22679 
     43,      7.05630,      0.22636 
     44,      7.22560,      0.00096 
     45,      7.39500,      0.00064 
     46,      7.56430,      0.00064 
     47,      7.73360,      0.00053 
     48,      7.90290,      0.00053 
     49,      8.07220,      0.00048 

   ___________________________________________________
