   VERSION  4.12b 
     Sample id : PU3                        Test date : January 13,1999   
       Version : 4.12b                    Version date : 05/24/90
  Report file# : 17                          Operator : group3              

  X conversion :  1.00000000             X A/D offset :          .0000
  Y conversion :  1.00000000             Y A/D offset :          .0000

   Sample rate :   2.00                  Extensometer : NO 
     A/D range :   0                        Autostart : OFF
    Calib type : AUTOMATIC                   Geometry : RECTANGULAR
    Calib load :    2000.0000            Calib extens :        .0000
   Temperature :  73                         Humidity : 50
   Xhead speed :    2.0000                 Units type :  UNKNOWN      
     Test type : TENSILE                  # specimens :   1
      Bar type : ASTM                    Entry dimens : YES
   Break check :    10.00000             Thresh delay :     1.00000
    Load limit :  1900.00000             Extens limit :    20.00000

  Sample dimensions :
  A:      .1250   B:      .1250   C:      .5000   D:     4.0000   E: 
NO
--------------------------------------------------------------------------
    Specimen # :     1                   Test end status :   10
  Maximum load :     78.765              Max load point #  :        112
    Max extens :      5.199              Max extens pnt #  :        113

  Number of elements :   113

  Specimen dimensions :
 A:      .1250000 B:      .1250000 C:      .5000000 D:     4.0000000 E:
NO


  Auxiliary Input Array # 1 
 ******* ******* ******* ******* ******* ******* ******* ******* ******* 
  Auxiliary Input Array # 2 
 ******* ******* ******* ******* ******* ******* ******* *******    5.24 

--------------------------------------------------------------------------
 
      1,     .000000,      .000000
      2,     .017800,     1.879200
      3,     .032800,     3.436200
      4,     .049500,     5.047000
      5,     .066100,     6.496600
      6,     .082800,     7.785200
      7,     .099500,     8.966400
      8,     .116130,    10.094000
      9,     .132790,    11.060000
     10,     .149460,    11.973000
     11,     .166130,    12.832000
     12,     .182800,    13.584000
     13,     .199460,    14.282000
     14,     .216130,    14.872000
     15,     .232790,    15.463000
     16,     .249460,    15.946000
     17,     .267800,    16.483000
     18,     .282800,    16.913000
     19,     .299460,    17.289000
     20,     .316130,    17.664000
     21,     .332790,    18.040000
     22,     .349460,    18.362000
     23,     .366120,    18.685000
     24,     .382790,    18.953000
     25,     .401120,    19.275000
     26,     .416130,    19.490000
     27,     .434460,    19.758000
     28,     .449460,    20.027000
     29,     .466130,    20.242000
     30,     .482790,    20.456000
     31,     .501130,    20.725000
     32,     .516130,    20.886000
     33,     .532790,    21.101000
     34,     .551120,    21.369000
     35,     .566120,    21.476000
     36,     .582800,    21.691000
     37,     .599460,    21.906000
     38,     .616120,    22.067000
     39,     .634450,    22.282000
     40,     .651130,    22.443000
     41,     .666120,    22.550000
     42,     .682780,    22.765000
     43,     .701130,    22.926000
     44,     .716120,    23.087000
     45,     .734460,    23.302000
     46,     .749460,    23.463000
     47,     .766130,    23.624000
     48,     .784460,    23.731000
     49,     .799450,    23.893000
     50,     .816130,    24.054000
     51,     .832790,    24.215000
     52,     .849450,    24.376000
     53,     .866130,    24.591000
     54,     .882790,    24.698000
     55,     .899460,    24.859000
     56,     .916120,    25.074000
     57,     .932800,    25.235000
     58,     .949460,    25.396000
     59,     .967790,    25.557000
     60,     .982800,    25.772000
     61,    1.001100,    25.933000
     62,    1.016100,    26.040000
     63,    1.032800,    26.255000
     64,    1.116100,    27.168000
     65,    1.199500,    28.134000
     66,    1.282800,    29.047000
     67,    1.367800,    30.013000
     68,    1.449500,    30.926000
     69,    1.534500,    32.000000
     70,    1.616100,    33.020000
     71,    1.701100,    34.094000
     72,    1.782800,    35.168000
     73,    1.866100,    36.295000
     74,    1.949400,    37.423000
     75,    2.032800,    38.658000
     76,    2.117800,    39.946000
     77,    2.199400,    41.235000
     78,    2.284500,    42.684000
     79,    2.366100,    44.134000
     80,    2.449400,    45.369000
     81,    2.532800,    46.604000
     82,    2.616100,    47.946000
     83,    2.699500,    49.396000
     84,    2.782700,    50.845000
     85,    2.866100,    52.295000
     86,    2.951100,    53.691000
     87,    3.034500,    54.980000
     88,    3.116100,    56.322000
     89,    3.199500,    57.664000
     90,    3.282800,    58.899000
     91,    3.367800,    60.241000
     92,    3.449400,    61.476000
     93,    3.532800,    62.819000
     94,    3.616100,    64.054000
     95,    3.699500,    65.235000
     96,    3.784400,    66.470000
     97,    3.866100,    67.543010
     98,    3.949400,    68.778000
     99,    4.032800,    70.013000
    100,    4.116100,    71.033000
    101,    4.199400,    72.215000
    102,    4.282800,    73.181000
    103,    4.366100,    74.040000
    104,    4.449500,    74.845000
    105,    4.534400,    75.597000
    106,    4.616000,    76.080000
    107,    4.699400,    76.510000
    108,    4.782700,    76.993000
    109,    4.866100,    77.530010
    110,    4.949400,    77.960010
    111,    5.034500,    78.496000
    112,    5.116100,    78.765010
    113,    5.199400,    78.335010
 
